Home

Sitemap

Contact Us
   
Calling Cards  
Cellular Cards  
Best Card Finder  
Unlimited Internet Access  
Phone Card Rates  
Cellular Card Rates  

 

 

Countries A-C|Countries D-J|Countries K-R|Countries S-Z

 

 

Exclusive Phone Card Rates

"RATES GOOD ENOUGH TO BE TRUE"

NO OTHER CHARGES

F o r R a t e s shown:

At Home/Office/Payphones/Anywhere
Dial Toll-Free & Follow the Prompts:

1 (888) 426 5825
Rates valid for phone cards bought from this site only.

Virtual Phone Card has no cash value and is non-refundable. Rates for Alaska, Hawaii, some US states and Non-contiguous US rates may vary. Instate rates are higher. 30 second rounding. No Expiration. 50¢ Payphone Surcharge.

Call Anywhere in the U.S. to anywhere in the U.S. & World for these Great Rates Listed Below

Country

Country Code

$120

$80

$40

$20

$10

$5

      

Rate

Minutes

Rate

Minutes

Rate

Minutes

Rate

Minutes Rate Minutes Rate Minutes
Kazakhstan 7 8.8¢ 1257 9.5¢ 838 10.3¢ 389 11.0¢ 182 11.7¢ 85 12.5¢ 40  
Kazakhstan - Mobile 7 12.3¢ 903 13.3¢ 602 14.3¢ 280 15.3¢ 131 16.3¢ 61 17.3¢ 29  
Kenya 254 11.7¢ 944 12.7¢ 630 13.7¢ 292 14.6¢ 137 15.6¢ 64 16.6¢ 30  
Kenya - Mobile 254 15.3¢ 726 16.5¢ 484 17.8¢ 225 19.0¢ 105 20.3¢ 49 21.6¢ 23  
Kenya - Mombassa 254 11.2¢ 989 12.1¢ 659 13.1¢ 306 14.0¢ 143 14.9¢ 67 15.8¢ 32  
Kenya - Nairobi 254 4.0¢ 2776 4.3¢ 1851 4.7¢ 860 5.0¢ 401 5.3¢ 188 5.6¢ 89  
Kiribati 686 62.6¢ 177 67.7¢ 118 72.9¢ 55 78.1¢ 26 83.2¢ 12 88.4¢ 6  
Korea-North 850 55.9¢ 198 60.5¢ 132 65.1¢ 61 69.8¢ 29 74.4¢ 13 79.0¢ 6  
Korea-South 82 4.0¢ 2751 4.4¢ 1834 4.7¢ 852 5.0¢ 398 5.4¢ 187 5.7¢ 88  
Korea-South - Mobile 82 5.8¢ 1900 6.3¢ 1267 6.8¢ 589 7.3¢ 275 7.8¢ 129 8.2¢ 61  
Korea-South - Seoul 82 4.0¢ 2759 4.3¢ 1839 4.7¢ 854 5.0¢ 399 5.3¢ 187 5.7¢ 88  
Kuwait 965 8.3¢ 1328 9.0¢ 885 9.7¢ 411 10.4¢ 192 11.1¢ 90 11.8¢ 42  
Kuwait - Mobile 965 12.6¢ 880 13.6¢ 587 14.7¢ 273 15.7¢ 127 16.8¢ 60 17.8¢ 28  
Kyrgyzstan 996 12.9¢ 858 14.0¢ 572 15.1¢ 266 16.1¢ 124 17.2¢ 58 18.3¢ 27  
Kyrgyzstan - Mobile 996 12.3¢ 899 13.3¢ 599 14.4¢ 278 15.4¢ 130 16.4¢ 61 17.4¢ 29  
   
Laos 856 6.9¢ 1604 7.5¢ 1070 8.1¢ 497 8.6¢ 232 9.2¢ 109 9.8¢ 51  
Laos - Mobile 856 7.2¢ 1547 7.8¢ 1032 8.3¢ 479 8.9¢ 224 9.5¢ 105 10.1¢ 49  
Latvia 371 5.5¢ 2018 5.9¢ 1345 6.4¢ 625 6.9¢ 292 7.3¢ 137 7.8¢ 64  
Latvia - Mobile 371 20.0¢ 554 21.6¢ 370 23.3¢ 172 24.9¢ 80 26.6¢ 38 28.2¢ 18  
Lebanon 961 11.0¢ 1004 11.9¢ 670 12.9¢ 311 13.8¢ 145 14.7¢ 68 15.6¢ 32  
Lebanon - Beirut 961 11.5¢ 967 12.4¢ 645 13.4¢ 300 14.3¢ 140 15.2¢ 66 16.2¢ 31  
Lebanon - Mobile 961 20.3¢ 545 22.0¢ 363 23.7¢ 169 25.4¢ 79 27.1¢ 37 28.7¢ 17  
Lesotho 266 21.2¢ 522 23.0¢ 348 24.7¢ 162 26.5¢ 75 28.3¢ 35 30.0¢ 17  
Lesotho - Mobile 266 24.4¢ 455 26.4¢ 303 28.4¢ 141 30.4¢ 66 32.4¢ 31 34.5¢ 15  
Liberia 231 31.0¢ 358 33.5¢ 238 36.1¢ 111 38.7¢ 52 41.2¢ 24 43.8¢ 11  
Liberia - Mobile 231 28.1¢ 394 30.5¢ 263 32.8¢ 122 35.1¢ 57 37.4¢ 27 39.8¢ 13  
Libya 218 22.6¢ 490 24.5¢ 327 26.4¢ 152 28.2¢ 71 30.1¢ 33 32.0¢ 16  
Libya - Mobile 218 27.5¢ 404 29.7¢ 269 32.0¢ 125 34.3¢ 58 36.5¢ 27 38.8¢ 13  
Liechtenstein 423 6.7¢ 1656 7.2¢ 1104 7.8¢ 513 8.4¢ 240 8.9¢ 112 9.5¢ 53  
Liechtenstein - Mobile 423 47.0¢ 236 50.9¢ 157 54.7¢ 73 58.6¢ 34 62.5¢ 16 66.4¢ 8  
   
Lithuania 370 5.9¢ 1881 6.4¢ 1254 6.9¢ 583 7.4¢ 272 7.8¢ 128 8.3¢ 60  
Lithuania - Mobile 370 17.8¢ 623 19.3¢ 415 20.7¢ 193 22.2¢ 90 23.7¢ 42 25.2¢ 20  
Luxembourg 352 3.7¢ 3023 4.0¢ 2015 4.3¢ 936 4.6¢ 437 4.9¢ 205 5.2¢ 97  
Luxembourg - Mobile 352 18.4¢ 603 19.9¢ 402 21.4¢ 187 23.0¢ 87 24.5¢ 41 26.0¢ 19  
Macau 853 5.2¢ 2135 5.6¢ 1424 6.0¢ 661 6.5¢ 309 6.9¢ 145 7.3¢ 68  
Macau - Mobile 853 5.2¢ 2125 5.6¢ 1417 6.1¢ 658 6.5¢ 307 6.9¢ 144 7.4¢ 68  
Macedonia 389 4.7¢ 2373 5.1¢ 1582 5.4¢ 735 5.8¢ 343 6.2¢ 161 6.6¢ 76  
Macedonia - Mobile 389 27.5¢ 404 29.7¢ 269 32.0¢ 125 34.3¢ 58 36.5¢ 27 38.8¢ 13  
Macedonia - Skopje 389 4.7¢ 2373 5.1¢ 1582 5.4¢ 735 5.8¢ 343 6.2¢ 161 6.6¢ 76  
Madagascar 261 21.5¢ 516 23.3¢ 344 25.0¢ 160 26.8¢ 75 28.6¢ 35 30.4¢ 16  
Madagascar - Mobile 261 31.7¢ 350 34.3¢ 233 36.9¢ 108 39.6¢ 51 42.2¢ 24 44.8¢ 11  
Malawi 265 16.3¢ 681 17.6¢ 454 19.0¢ 211 20.3¢ 98 21.7¢ 46 23.0¢ 22  
Malawi - Mobile 265 19.4¢ 571 21.0¢ 381 22.6¢ 177 24.2¢ 83 25.8¢ 39 27.4¢ 18  
Malaysia 60 3.1¢ 3537 3.4¢ 2358 3.7¢ 1095 3.9¢ 511 4.2¢ 240 4.4¢ 113  
Malaysia - Kuala Lumpur 60 3.1¢ 3578 3.4¢ 2385 3.6¢ 1108 3.9¢ 517 4.1¢ 243 4.4¢ 114  
   
Malaysia - Mobile 60 5.5¢ 2013 6.0¢ 1342 6.4¢ 623 6.9¢ 291 7.3¢ 137 7.8¢ 64  
Maldives 960 16.1¢ 688 17.4¢ 459 18.8¢ 213 20.1¢ 100 21.4¢ 47 22.8¢ 22  
Maldives - Mobile 960 34.6¢ 320 37.5¢ 213 40.3¢ 99 43.2¢ 46 46.1¢ 22 48.9¢ 10  
Mali Republic 223 28.7¢ 387 31.0¢ 258 33.4¢ 120 35.8¢ 56 38.2¢ 26 40.5¢ 12  
Mali Republic - Bamako 223 28.1¢ 395 30.4¢ 263 32.7¢ 122 35.0¢ 57 37.4¢ 27 39.7¢ 13  
Mali Republic - Mobile 223 28.7¢ 387 31.0¢ 258 33.4¢ 120 35.8¢ 56 38.2¢ 26 40.5¢ 12  
Malta 356 5.4¢ 2036 5.9¢ 1357 6.3¢ 630 6.8¢ 294 7.2¢ 138 7.7¢ 65  
Malta - Mobile 356 25.0¢ 443 27.1¢ 295 29.2¢ 137 31.3¢ 64 33.3¢ 30 35.4¢ 14  
Marshall Islands 692 29.0¢ 382 31.4¢ 255 33.8¢ 118 36.2¢ 55 38.6¢ 26 41.0¢ 12  
Mauritania 222 30.6¢ 362 33.1¢ 241 35.7¢ 112 38.2¢ 52 40.7¢ 25 43.3¢ 12  
Mauritius 230 8.0¢ 1388 8.6¢ 925 9.3¢ 430 10.0¢ 201 10.6¢ 94 11.3¢ 44  
Mayotte Island (inside Comoros) 262 21.0¢ 528 22.7¢ 352 24.4¢ 164 26.2¢ 76 27.9¢ 36 29.7¢ 17  
Mayotte Island - Mobile 262 39.0¢ 284 42.2¢ 190 45.4¢ 88 48.6¢ 41 51.8¢ 19 55.1¢ 9  
Mexico 52 10.0¢ 1104 10.9¢ 736 11.7¢ 342 12.5¢ 160 13.4¢ 75 14.2¢ 35  
Mexico - Acapulco 52 4.0¢ 2767 4.3¢ 1845 4.7¢ 857 5.0¢ 400 5.3¢ 188 5.7¢ 88  
   
Mexico - Aguascalientes 52 3.6¢ 3053 3.9¢ 2036 4.2¢ 946 4.5¢ 442 4.8¢ 207 5.1¢ 97  
Mexico - Celaya 52 3.6¢ 3053 3.9¢ 2036 4.2¢ 946 4.5¢ 442 4.8¢ 207 5.1¢ 97  
Mexico - Chihuahua 52 4.4¢ 2510 4.8¢ 1673 5.1¢ 777 5.5¢ 363 5.9¢ 170 6.2¢ 80  
Mexico - Cuernavaca 52 3.8¢ 2936 4.1¢ 1957 4.4¢ 909 4.7¢ 425 5.0¢ 199 5.3¢ 94  
Mexico - Cuidad Juarez 52 3.9¢ 2863 4.2¢ 1908 4.5¢ 887 4.8¢ 414 5.2¢ 194 5.5¢ 91  
Mexico - Guadalajara 52 3.4¢ 3283 3.7¢ 2189 3.9¢ 1017 4.2¢ 475 4.5¢ 223 4.8¢ 105  
Mexico - Irapuato 52 3.6¢ 3043 3.9¢ 2029 4.2¢ 942 4.5¢ 440 4.8¢ 206 5.1¢ 97  
Mexico - Leon 52 3.6¢ 3116 3.9¢ 2077 4.1¢ 965 4.4¢ 451 4.7¢ 211 5.0¢ 99  
Mexico - Mexico City 52 3.2¢ 3470 3.5¢ 2313 3.7¢ 1075 4.0¢ 502 4.3¢ 235 4.5¢ 111  
Mexico - Mobile 52 12.5¢ 887 13.5¢ 591 14.6¢ 275 15.6¢ 128 16.6¢ 60 17.7¢ 28  
Mexico - Monterey 52 3.4¢ 3295 3.6¢ 2197 3.9¢ 1020 4.2¢ 476 4.5¢ 223 4.8¢ 105  
Mexico - Puebla 52 3.5¢ 3181 3.8¢ 2120 4.1¢ 985 4.3¢ 460 4.6¢ 216 4.9¢ 102  
Mexico - Queretaro 52 3.5¢ 3148 3.8¢ 2099 4.1¢ 975 4.4¢ 455 4.7¢ 213 5.0¢ 100  
Mexico - Rural/Satellite 52 10.5¢ 1053 11.4¢ 702 12.3¢ 326 13.1¢ 152 14.0¢ 71 14.9¢ 34  
Mexico - San Luis Potisi 52 3.6¢ 3064 3.9¢ 2042 4.2¢ 949 4.5¢ 443 4.8¢ 208 5.1¢ 98  
   
Mexico - Tepatitlan 52 3.8¢ 2936 4.1¢ 1957 4.4¢ 909 4.7¢ 425 5.0¢ 199 5.3¢ 94  
Mexico - Tijuana 52 3.7¢ 2994 4.0¢ 1996 4.3¢ 927 4.6¢ 433 4.9¢ 203 5.2¢ 96  
Mexico - Torreon 52 3.7¢ 2974 4.0¢ 1983 4.3¢ 921 4.7¢ 430 5.0¢ 202 5.3¢ 95  
Micronesia 691 21.9¢ 506 23.7¢ 338 25.5¢ 157 27.3¢ 73 29.1¢ 34 30.9¢ 16  
Moldova 373 15.3¢ 723 16.6¢ 482 17.9¢ 224 19.1¢ 105 20.4¢ 49 21.7¢ 23  
Moldova - Mobile 373 22.1¢ 501 23.9¢ 334 25.8¢ 155 27.6¢ 72 29.4¢ 34 31.2¢ 16  
Moldova - Pridnestrovie 373 15.3¢ 723 16.6¢ 482 17.9¢ 224 19.1¢ 105 20.4¢ 49 21.7¢ 23  
Monaco 377 4.4¢ 2537 4.7¢ 1692 5.1¢ 786 5.5¢ 367 5.8¢ 172 6.2¢ 81  
Monaco - Kosovo - Mobile 377 30.7¢ 361 33.2¢ 241 35.8¢ 112 38.3¢ 52 40.8¢ 24 43.4¢ 12  
Monaco - Mobile 377 26.1¢ 424 28.3¢ 283 30.5¢ 131 32.6¢ 61 34.8¢ 29 37.0¢ 14  
Mongolia 976 9.9¢ 1117 10.7¢ 745 11.6¢ 346 12.4¢ 162 13.2¢ 76 14.0¢ 36  
Mongolia - Mobile 976 9.9¢ 1117 10.7¢ 745 11.6¢ 346 12.4¢ 162 13.2¢ 76 14.0¢ 36  
Montenegro 382 15.8¢ 700 17.1¢ 467 18.5¢ 217 19.8¢ 101 21.1¢ 47 22.4¢ 22  
Montenegro - Mobile 382 33.4¢ 331 36.2¢ 221 39.0¢ 103 41.7¢ 48 44.5¢ 22 47.3¢ 11  
Montserrat 1664 16.2¢ 686 17.5¢ 457 18.8¢ 212 20.2¢ 99 21.5¢ 46 22.8¢ 22  
   
Morocco 212 12.3¢ 902 13.3¢ 602 14.3¢ 279 15.3¢ 130 16.3¢ 61 17.4¢ 29  
Morocco - Casablanca 212 7.7¢ 1434 8.4¢ 956 9.0¢ 444 9.6¢ 207 10.3¢ 97 10.9¢ 46  
Morocco - Mobile 212 33.4¢ 331 36.2¢ 221 39.0¢ 103 41.7¢ 48 44.5¢ 22 47.3¢ 11  
Morocco - Rabat 212 7.7¢ 1431 8.4¢ 954 9.0¢ 443 9.7¢ 207 10.3¢ 97 10.9¢ 46  
Morocco - WANA 212 24.8¢ 447 26.9¢ 298 28.9¢ 138 31.0¢ 65 33.0¢ 30 35.1¢ 14  
Mozambique 258 10.0¢ 1113 10.8¢ 742 11.6¢ 345 12.4¢ 161 13.3¢ 75 14.1¢ 36  
Mozambique - Mobile 258 28.9¢ 383 31.3¢ 255 33.7¢ 119 36.1¢ 55 38.5¢ 26 40.9¢ 12  
Myanmar - Ragoon 95 35.6¢ 311 38.6¢ 207 41.5¢ 96 44.5¢ 45 47.4¢ 21 50.3¢ 10  
Myanmar (Formerly Burma) 95 35.3¢ 314 38.2¢ 209 41.2¢ 97 44.1¢ 45 47.0¢ 21 49.9¢ 10  
Namibia 264 14.2¢ 783 15.3¢ 522 16.5¢ 242 17.7¢ 113 18.8¢ 53 20.0¢ 25  
Namibia - Mobile 264 33.0¢ 336 35.7¢ 224 38.4¢ 104 41.1¢ 49 43.9¢ 23 46.6¢ 11  
Nauru 674 83.7¢ 132 90.7¢ 88 97.6¢ 41 104.5¢ 19 111.4¢ 9 118.3¢ 4  
Nepal 977 15.4¢ 721 16.6¢ 481 17.9¢ 223 19.2¢ 104 20.4¢ 49 21.7¢ 23  
Nepal - Kathmandu 977 10.5¢ 1053 11.4¢ 702 12.3¢ 326 13.1¢ 152 14.0¢ 71 14.9¢ 34  
Nepal - Mobile 977 16.7¢ 664 18.1¢ 443 19.5¢ 206 20.8¢ 96 22.2¢ 45 23.6¢ 21  
   
Netherlands 31 3.6¢ 3095 3.9¢ 2063 4.2¢ 958 4.5¢ 447 4.8¢ 210 5.1¢ 99  
Netherlands - Amsterdam 31 3.6¢ 3095 3.9¢ 2063 4.2¢ 958 4.5¢ 447 4.8¢ 210 5.1¢ 99  
Netherlands - Mobile 31 25.0¢ 444 27.0¢ 296 29.1¢ 138 31.1¢ 64 33.2¢ 30 35.3¢ 14  
Netherlands - Rotterdam 31 3.6¢ 3095 3.9¢ 2063 4.2¢ 958 4.5¢ 447 4.8¢ 210 5.1¢ 99  
Netherlands Antilles 599 10.8¢ 1029 11.7¢ 686 12.5¢ 319 13.4¢ 149 14.3¢ 70 15.2¢ 33  
Netherlands Antilles - Curacao 599 10.8¢ 1029 11.7¢ 686 12.5¢ 319 13.4¢ 149 14.3¢ 70 15.2¢ 33  
Netherlands Antilles - Mobile 599 14.3¢ 776 15.5¢ 518 16.6¢ 240 17.8¢ 112 19.0¢ 53 20.2¢ 25  
Netherlands Antilles - St. Maarten 599 13.6¢ 815 14.7¢ 543 15.8¢ 252 17.0¢ 118 18.1¢ 55 19.2¢ 26  
New Caledonia 687 25.0¢ 443 27.1¢ 295 29.2¢ 137 31.3¢ 64 33.3¢ 30 35.4¢ 14  
New Zealand 64 3.2¢ 3418 3.5¢ 2279 3.8¢ 1059 4.0¢ 494 4.3¢ 232 4.6¢ 109  
New Zealand - Auckland 64 3.2¢ 3418 3.5¢ 2279 3.8¢ 1059 4.0¢ 494 4.3¢ 232 4.6¢ 109  
New Zealand - Mobile 64 17.4¢ 637 18.8¢ 425 20.3¢ 197 21.7¢ 92 23.2¢ 43 24.6¢ 20  
Nicaragua 505 15.7¢ 705 17.0¢ 470 18.3¢ 218 19.6¢ 102 20.9¢ 48 22.2¢ 23  
Nicaragua - Mobile 505 25.9¢ 428 28.0¢ 286 30.1¢ 133 32.3¢ 62 34.4¢ 29 36.6¢ 14  
Niger Republic 227 16.2¢ 684 17.6¢ 456 18.9¢ 212 20.2¢ 99 21.6¢ 46 22.9¢ 22  
   
Niger Republic - Mobile 227 19.5¢ 568 21.1¢ 378 22.8¢ 176 24.4¢ 82 26.0¢ 38 27.6¢ 18  
Nigeria 234 13.8¢ 801 15.0¢ 534 16.1¢ 248 17.3¢ 116 18.4¢ 54 19.5¢ 26  
Nigeria - Lagos 234 11.7¢ 944 12.7¢ 630 13.7¢ 292 14.6¢ 137 15.6¢ 64 16.6¢ 30  
Nigeria - Mobile 234 14.5¢ 763 15.7¢ 509 16.9¢ 236 18.1¢ 110 19.3¢ 52 20.5¢ 24  
Niue 683 69.7¢ 159 75.5¢ 106 81.2¢ 49 87.0¢ 23 92.8¢ 11 98.5¢ 5  
Niue - Mobile 683 69.7¢ 159 75.5¢ 106 81.2¢ 49 87.0¢ 23 92.8¢ 11 98.5¢ 5  
Norfolk Island - Mobile 672 101.3¢ 109 109.6¢ 73 118.0¢ 34 126.4¢ 16 134.8¢ 7 143.1¢ 3  
Norfolk Island (inside Antarctica) 672 101.3¢ 109 109.6¢ 73 118.0¢ 34 126.4¢ 16 134.8¢ 7 143.1¢ 3  
Northern Mariana Isls/Saipan 670 380.3¢ 29 411.7¢ 19 443.1¢ 9 474.6¢ 4 506.0¢ 2 537.4¢ 1  
Norway 47 3.5¢ 3181 3.8¢ 2120 4.1¢ 985 4.3¢ 460 4.6¢ 216 4.9¢ 102  
Norway - Mobile 47 21.5¢ 517 23.2¢ 344 25.0¢ 160 26.8¢ 75 28.5¢ 35 30.3¢ 16  
Norway - Oslo 47 3.5¢ 3181 3.8¢ 2120 4.1¢ 985 4.3¢ 460 4.6¢ 216 4.9¢ 102  
Oman 968 14.8¢ 749 16.0¢ 499 17.2¢ 232 18.5¢ 108 19.7¢ 51 20.9¢ 24  
Oman - Mobile 968 22.6¢ 491 24.4¢ 328 26.3¢ 152 28.1¢ 71 30.0¢ 33 31.9¢ 16  
Pakistan 92 10.2¢ 1092 11.0¢ 728 11.8¢ 338 12.7¢ 158 13.5¢ 74 14.3¢ 35  
   
Pakistan - Islamabad 92 10.0¢ 1105 10.9¢ 737 11.7¢ 342 12.5¢ 160 13.3¢ 75 14.2¢ 35  
Pakistan - Karachi 92 9.7¢ 1146 10.5¢ 764 11.3¢ 355 12.1¢ 166 12.9¢ 78 13.7¢ 37  
Pakistan - Lahore 92 9.8¢ 1134 10.6¢ 756 11.4¢ 351 12.2¢ 164 13.0¢ 77 13.8¢ 36  
Pakistan - Mobile 92 10.0¢ 1113 10.8¢ 742 11.6¢ 345 12.4¢ 161 13.3¢ 75 14.1¢ 36  
Palau-Republic of 680 38.4¢ 289 41.5¢ 193 44.7¢ 89 47.9¢ 42 51.0¢ 20 54.2¢ 9  
Palestine 970 23.1¢ 481 25.0¢ 320 26.9¢ 149 28.8¢ 69 30.7¢ 33 32.6¢ 15  
Palestine - Mobile 970 25.2¢ 440 27.2¢ 294 29.3¢ 136 31.4¢ 64 33.5¢ 30 35.6¢ 14  
Panama 507 6.0¢ 1858 6.5¢ 1239 7.0¢ 575 7.4¢ 269 7.9¢ 126 8.4¢ 59  
Panama - Mobile 507 16.6¢ 667 18.0¢ 444 19.4¢ 206 20.7¢ 96 22.1¢ 45 23.5¢ 21  
Panama - Panama City 507 4.9¢ 2284 5.3¢ 1523 5.7¢ 707 6.1¢ 330 6.5¢ 155 6.9¢ 73  
Papua New Guinea 675 58.0¢ 191 62.8¢ 127 67.6¢ 59 72.4¢ 28 77.2¢ 13 82.0¢ 6  
Papua New Guinea - Mobile 675 58.0¢ 191 62.8¢ 127 67.6¢ 59 72.4¢ 28 77.2¢ 13 82.0¢ 6  
Paraguay 595 7.9¢ 1405 8.5¢ 937 9.2¢ 435 9.8¢ 203 10.5¢ 95 11.1¢ 45  
Paraguay - Asuncion 595 6.1¢ 1825 6.6¢ 1217 7.1¢ 565 7.6¢ 264 8.1¢ 124 8.6¢ 58  
Paraguay - Mobile 595 8.8¢ 1253 9.6¢ 835 10.3¢ 388 11.0¢ 181 11.8¢ 85 12.5¢ 40  
   
Peru 51 4.6¢ 2430 4.9¢ 1620 5.3¢ 752 5.7¢ 351 6.1¢ 165 6.4¢ 78  
Peru - Lima 51 3.6¢ 3053 3.9¢ 2036 4.2¢ 946 4.5¢ 442 4.8¢ 207 5.1¢ 97  
Peru - Lima Mobile 51 12.1¢ 918 13.1¢ 612 14.1¢ 284 15.1¢ 133 16.1¢ 62 17.1¢ 29  
Peru - Mobile 51 12.1¢ 918 13.1¢ 612 14.1¢ 284 15.1¢ 133 16.1¢ 62 17.1¢ 29  
Philippines 63 14.4¢ 769 15.6¢ 513 16.8¢ 238 18.0¢ 111 19.2¢ 52 20.4¢ 25  
Philippines - Manila 63 14.6¢ 758 15.8¢ 506 17.0¢ 235 18.2¢ 110 19.4¢ 51 20.7¢ 24  
Philippines - Mobile 63 17.6¢ 631 19.0¢ 421 20.5¢ 196 21.9¢ 91 23.4¢ 43 24.8¢ 20  
Poland 48 3.1¢ 3523 3.4¢ 2349 3.7¢ 1091 3.9¢ 509 4.2¢ 239 4.4¢ 112  
Poland - Krakow 48 3.1¢ 3551 3.4¢ 2367 3.6¢ 1100 3.9¢ 513 4.2¢ 241 4.4¢ 113  
Poland - Mobile 48 23.1¢ 479 25.0¢ 319 27.0¢ 148 28.9¢ 69 30.8¢ 32 32.7¢ 15  
Poland - Warsaw 48 3.1¢ 3551 3.4¢ 2367 3.6¢ 1100 3.9¢ 513 4.2¢ 241 4.4¢ 113  
Portugal 351 3.2¢ 3496 3.4¢ 2331 3.7¢ 1083 4.0¢ 506 4.2¢ 237 4.5¢ 112  
Portugal - Azores 351 3.2¢ 3496 3.4¢ 2331 3.7¢ 1083 4.0¢ 506 4.2¢ 237 4.5¢ 112  
Portugal - Lisbon 351 3.2¢ 3496 3.4¢ 2331 3.7¢ 1083 4.0¢ 506 4.2¢ 237 4.5¢ 112  
Portugal - Madiera 351 3.2¢ 3496 3.4¢ 2331 3.7¢ 1083 4.0¢ 506 4.2¢ 237 4.5¢ 112  
   
Portugal - Mobile 351 20.3¢ 547 21.9¢ 365 23.6¢ 169 25.3¢ 79 27.0¢ 37 28.6¢ 17  
Portugal - Oporto 351 3.2¢ 3496 3.4¢ 2331 3.7¢ 1083 4.0¢ 506 4.2¢ 237 4.5¢ 112  
Puerto Rico 1787 4.0¢ 2751 4.4¢ 1834 4.7¢ 852 5.0¢ 398 5.4¢ 187 5.7¢ 88  
Qatar 974 19.6¢ 565 21.2¢ 377 22.8¢ 175 24.5¢ 82 26.1¢ 38 27.7¢ 18  
Qatar - Mobile 974 22.2¢ 499 24.0¢ 333 25.9¢ 155 27.7¢ 72 29.5¢ 34 31.4¢ 16  
Reunion Island 262 7.5¢ 1480 8.1¢ 987 8.7¢ 458 9.3¢ 214 10.0¢ 100 10.6¢ 47  
Reunion Island - Mobile 262 37.9¢ 292 41.1¢ 195 44.2¢ 91 47.3¢ 42 50.5¢ 20 53.6¢ 9  
Romania 40 5.1¢ 2155 5.6¢ 1437 6.0¢ 668 6.4¢ 312 6.8¢ 146 7.3¢ 69  
Romania - Bucharest 40 4.0¢ 2743 4.4¢ 1828 4.7¢ 849 5.0¢ 397 5.4¢ 186 5.7¢ 88  
Romania - Mobile 40 11.4¢ 976 12.3¢ 650 13.2¢ 302 14.2¢ 141 15.1¢ 66 16.1¢ 31  
Russia 7 6.4¢ 1745 6.9¢ 1163 7.4¢ 540 7.9¢ 252 8.5¢ 118 9.0¢ 56  
Russia - Mobile 7 6.8¢ 1642 7.3¢ 1094 7.9¢ 508 8.4¢ 237 9.0¢ 111 9.5¢ 52  
Russia - Moscow 7 2.7¢ 4053 3.0¢ 2702 3.2¢ 1255 3.4¢ 586 3.6¢ 275 3.9¢ 129  
Russia - Overlay 7 6.9¢ 1613 7.4¢ 1075 8.0¢ 499 8.6¢ 233 9.1¢ 109 9.7¢ 51  
Russia - St. Petersburg 7 3.0¢ 3664 3.3¢ 2443 3.5¢ 1135 3.8¢ 530 4.0¢ 248 4.3¢ 117  
   
Rwanda 250 13.0¢ 850 14.1¢ 567 15.2¢ 263 16.3¢ 123 17.4¢ 58 18.4¢ 27  
Rwanda - Mobile 250 13.0¢ 850 14.1¢ 567 15.2¢ 263 16.3¢ 123 17.4¢ 58 18.4¢ 27  
                             

HACKER SAFE certified sites prevent over 99% of hacker crime.