Home

Sitemap

Contact Us
   
Calling Cards  
Cellular Cards  
Best Card Finder  
Unlimited Internet Access  
Phone Card Rates  
Cellular Card Rates  

 

 

Countries A-C|Countries D-J|Countries K-R|Countries S-Z

 

 

Choice Card Rates

"RATES GOOD ENOUGH TO BE TRUE"

NO OTHER CHARGES

F o r R a t e s shown:

At Home/Office/Payphones/Anywhere
Dial Toll-Free & Follow the Prompts:

1 (888) 426 5825
Rates valid for phone cards bought from this site only.

Virtual Phone Card has no cash value and is non-refundable. Rates for Alaska, Hawaii, some US states and Non-contiguous US rates may vary. Instate rates are higher. One minute rounding. No Expiration. 50¢ Payphone Surcharge.

Call Anywhere in the U.S. to anywhere in the U.S. & World for these Great Rates Listed Below

Country

Country Code

$120

$80

$40

$20

$10

$5

      

Rate

Minutes

Rate

Minutes

Rate

Minutes

Rate

Minutes Rate Minutes Rate Minutes
Kazakhstan 7 8.1¢ 1483 8.8¢ 907 9.5¢ 419 10.3¢ 195 11.0¢ 91 11.7¢ 43  
Kazakhstan - Mobile 7 11.3¢ 1066 12.3¢ 652 13.3¢ 301 14.3¢ 140 15.3¢ 65 16.3¢ 31  
Kenya 254 10.8¢ 1115 11.7¢ 682 12.7¢ 315 13.7¢ 146 14.6¢ 68 15.6¢ 32  
Kenya - Mobile 254 14.0¢ 857 15.3¢ 524 16.5¢ 242 17.8¢ 112 19.0¢ 53 20.3¢ 25  
Kenya - Mombassa 254 10.3¢ 1167 11.2¢ 714 12.1¢ 330 13.1¢ 153 14.0¢ 72 14.9¢ 34  
Kenya - Nairobi 254 3.7¢ 3276 4.0¢ 2004 4.3¢ 925 4.7¢ 430 5.0¢ 201 5.3¢ 94  
Kiribati 686 57.4¢ 209 62.6¢ 128 67.7¢ 59 72.9¢ 27 78.1¢ 13 83.2¢ 6  
Korea-North 850 51.3¢ 234 55.9¢ 143 60.5¢ 66 65.1¢ 31 69.8¢ 14 74.4¢ 7  
Korea-South 82 3.7¢ 3246 4.0¢ 1985 4.4¢ 917 4.7¢ 426 5.0¢ 199 5.4¢ 93  
Korea-South - Mobile 82 5.4¢ 2243 5.8¢ 1372 6.3¢ 633 6.8¢ 294 7.3¢ 137 7.8¢ 64  
Korea-South - Seoul 82 3.7¢ 3256 4.0¢ 1991 4.3¢ 920 4.7¢ 427 5.0¢ 199 5.3¢ 94  
Kuwait 965 7.7¢ 1567 8.3¢ 958 9.0¢ 443 9.7¢ 206 10.4¢ 96 11.1¢ 45  
Kuwait - Mobile 965 11.6¢ 1039 12.6¢ 635 13.6¢ 293 14.7¢ 136 15.7¢ 64 16.8¢ 30  
Kyrgyzstan 996 11.9¢ 1012 12.9¢ 619 14.0¢ 286 15.1¢ 133 16.1¢ 62 17.2¢ 29  
Kyrgyzstan - Mobile 996 11.3¢ 1061 12.3¢ 649 13.3¢ 300 14.4¢ 139 15.4¢ 65 16.4¢ 30  
   
Laos 856 6.3¢ 1893 6.9¢ 1158 7.5¢ 535 8.1¢ 248 8.6¢ 116 9.2¢ 54  
Laos - Mobile 856 6.6¢ 1826 7.2¢ 1117 7.8¢ 516 8.3¢ 240 8.9¢ 112 9.5¢ 52  
Latvia 371 5.0¢ 2381 5.5¢ 1456 5.9¢ 673 6.4¢ 312 6.9¢ 146 7.3¢ 68  
Latvia - Mobile 371 18.3¢ 654 20.0¢ 400 21.6¢ 185 23.3¢ 86 24.9¢ 40 26.6¢ 19  
Lebanon 961 10.1¢ 1185 11.0¢ 725 11.9¢ 335 12.9¢ 156 13.8¢ 73 14.7¢ 34  
Lebanon - Beirut 961 10.5¢ 1142 11.5¢ 698 12.4¢ 322 13.4¢ 150 14.3¢ 70 15.2¢ 33  
Lebanon - Mobile 961 18.7¢ 643 20.3¢ 393 22.0¢ 182 23.7¢ 84 25.4¢ 39 27.1¢ 18  
Lesotho 266 19.5¢ 616 21.2¢ 377 23.0¢ 174 24.7¢ 81 26.5¢ 38 28.3¢ 18  
Lesotho - Mobile 266 22.4¢ 537 24.4¢ 328 26.4¢ 152 28.4¢ 70 30.4¢ 33 32.4¢ 15  
Liberia 231 28.4¢ 422 31.0¢ 258 33.5¢ 119 36.1¢ 55 38.7¢ 26 41.2¢ 12  
Liberia - Mobile 231 25.8¢ 465 28.1¢ 284 30.5¢ 131 32.8¢ 61 35.1¢ 28 37.4¢ 13  
Libya 218 20.8¢ 578 22.6¢ 354 24.5¢ 163 26.4¢ 76 28.2¢ 35 30.1¢ 17  
Libya - Mobile 218 25.2¢ 476 27.5¢ 291 29.7¢ 135 32.0¢ 62 34.3¢ 29 36.5¢ 14  
Liechtenstein 423 6.1¢ 1955 6.7¢ 1196 7.2¢ 552 7.8¢ 256 8.4¢ 120 8.9¢ 56  
Liechtenstein - Mobile 423 43.1¢ 278 47.0¢ 170 50.9¢ 79 54.7¢ 37 58.6¢ 17 62.5¢ 8  
   
Lithuania 370 5.4¢ 2220 5.9¢ 1358 6.4¢ 627 6.9¢ 291 7.4¢ 136 7.8¢ 64  
Lithuania - Mobile 370 16.3¢ 735 17.8¢ 449 19.3¢ 208 20.7¢ 96 22.2¢ 45 23.7¢ 21  
Luxembourg 352 3.4¢ 3568 3.7¢ 2182 4.0¢ 1008 4.3¢ 468 4.6¢ 219 4.9¢ 102  
Luxembourg - Mobile 352 16.9¢ 711 18.4¢ 435 19.9¢ 201 21.4¢ 93 23.0¢ 44 24.5¢ 20  
Macau 853 4.8¢ 2520 5.2¢ 1541 5.6¢ 712 6.0¢ 331 6.5¢ 154 6.9¢ 72  
Macau - Mobile 853 4.8¢ 2508 5.2¢ 1534 5.6¢ 708 6.1¢ 329 6.5¢ 154 6.9¢ 72  
Macedonia 389 4.3¢ 2801 4.7¢ 1713 5.1¢ 791 5.4¢ 367 5.8¢ 172 6.2¢ 80  
Macedonia - Mobile 389 25.2¢ 476 27.5¢ 291 29.7¢ 135 32.0¢ 62 34.3¢ 29 36.5¢ 14  
Macedonia - Skopje 389 4.3¢ 2801 4.7¢ 1713 5.1¢ 791 5.4¢ 367 5.8¢ 172 6.2¢ 80  
Madagascar 261 19.7¢ 609 21.5¢ 372 23.3¢ 172 25.0¢ 80 26.8¢ 37 28.6¢ 17  
Madagascar - Mobile 261 29.1¢ 413 31.7¢ 252 34.3¢ 117 36.9¢ 54 39.6¢ 25 42.2¢ 12  
Malawi 265 14.9¢ 803 16.3¢ 491 17.6¢ 227 19.0¢ 105 20.3¢ 49 21.7¢ 23  
Malawi - Mobile 265 17.8¢ 674 19.4¢ 412 21.0¢ 190 22.6¢ 88 24.2¢ 41 25.8¢ 19  
Malaysia 60 2.9¢ 4174 3.1¢ 2553 3.4¢ 1179 3.7¢ 548 3.9¢ 256 4.2¢ 120  
Malaysia - Kuala Lumpur 60 2.8¢ 4223 3.1¢ 2583 3.4¢ 1193 3.6¢ 554 3.9¢ 259 4.1¢ 121  
   
Malaysia - Mobile 60 5.1¢ 2376 5.5¢ 1453 6.0¢ 671 6.4¢ 312 6.9¢ 146 7.3¢ 68  
Maldives 960 14.8¢ 812 16.1¢ 497 17.4¢ 229 18.8¢ 107 20.1¢ 50 21.4¢ 23  
Maldives - Mobile 960 31.8¢ 378 34.6¢ 231 37.5¢ 107 40.3¢ 50 43.2¢ 23 46.1¢ 11  
Mali Republic 223 26.3¢ 456 28.7¢ 279 31.0¢ 129 33.4¢ 60 35.8¢ 28 38.2¢ 13  
Mali Republic - Bamako 223 25.8¢ 466 28.1¢ 285 30.4¢ 132 32.7¢ 61 35.0¢ 29 37.4¢ 13  
Mali Republic - Mobile 223 26.3¢ 456 28.7¢ 279 31.0¢ 129 33.4¢ 60 35.8¢ 28 38.2¢ 13  
Malta 356 5.0¢ 2402 5.4¢ 1469 5.9¢ 679 6.3¢ 315 6.8¢ 147 7.2¢ 69  
Malta - Mobile 356 23.0¢ 522 25.0¢ 319 27.1¢ 148 29.2¢ 69 31.3¢ 32 33.3¢ 15  
Marshall Islands 692 26.6¢ 451 29.0¢ 276 31.4¢ 127 33.8¢ 59 36.2¢ 28 38.6¢ 13  
Mauritania 222 28.1¢ 427 30.6¢ 261 33.1¢ 121 35.7¢ 56 38.2¢ 26 40.7¢ 12  
Mauritius 230 7.3¢ 1638 8.0¢ 1002 8.6¢ 463 9.3¢ 215 10.0¢ 100 10.6¢ 47  
Mayotte Island (inside Comoros) 262 19.2¢ 623 21.0¢ 381 22.7¢ 176 24.4¢ 82 26.2¢ 38 27.9¢ 18  
Mayotte Island - Mobile 262 35.7¢ 336 39.0¢ 205 42.2¢ 95 45.4¢ 44 48.6¢ 21 51.8¢ 10  
Mexico 52 9.2¢ 1303 10.0¢ 797 10.9¢ 368 11.7¢ 171 12.5¢ 80 13.4¢ 37  
Mexico - Acapulco 52 3.7¢ 3266 4.0¢ 1997 4.3¢ 922 4.7¢ 429 5.0¢ 200 5.3¢ 94  
   
Mexico - Aguascalientes 52 3.3¢ 3604 3.6¢ 2204 3.9¢ 1018 4.2¢ 473 4.5¢ 221 4.8¢ 104  
Mexico - Celaya 52 3.3¢ 3604 3.6¢ 2204 3.9¢ 1018 4.2¢ 473 4.5¢ 221 4.8¢ 104  
Mexico - Chihuahua 52 4.1¢ 2962 4.4¢ 1811 4.8¢ 837 5.1¢ 389 5.5¢ 181 5.9¢ 85  
Mexico - Cuernavaca 52 3.5¢ 3465 3.8¢ 2119 4.1¢ 979 4.4¢ 455 4.7¢ 212 5.0¢ 100  
Mexico - Cuidad Juarez 52 3.6¢ 3378 3.9¢ 2066 4.2¢ 954 4.5¢ 443 4.8¢ 207 5.2¢ 97  
Mexico - Guadalajara 52 3.1¢ 3875 3.4¢ 2370 3.7¢ 1094 3.9¢ 508 4.2¢ 237 4.5¢ 111  
Mexico - Irapuato 52 3.3¢ 3592 3.6¢ 2197 3.9¢ 1014 4.2¢ 471 4.5¢ 220 4.8¢ 103  
Mexico - Leon 52 3.3¢ 3677 3.6¢ 2249 3.9¢ 1039 4.1¢ 482 4.4¢ 225 4.7¢ 106  
Mexico - Mexico City 52 2.9¢ 4095 3.2¢ 2504 3.5¢ 1157 3.7¢ 537 4.0¢ 251 4.3¢ 118  
Mexico - Mobile 52 11.5¢ 1047 12.5¢ 640 13.5¢ 296 14.6¢ 137 15.6¢ 64 16.6¢ 30  
Mexico - Monterey 52 3.1¢ 3889 3.4¢ 2378 3.6¢ 1098 3.9¢ 510 4.2¢ 238 4.5¢ 112  
Mexico - Puebla 52 3.2¢ 3754 3.5¢ 2296 3.8¢ 1060 4.1¢ 493 4.3¢ 230 4.6¢ 108  
Mexico - Queretaro 52 3.2¢ 3715 3.5¢ 2272 3.8¢ 1049 4.1¢ 487 4.4¢ 228 4.7¢ 107  
Mexico - Rural/Satellite 52 9.7¢ 1243 10.5¢ 760 11.4¢ 351 12.3¢ 163 13.1¢ 76 14.0¢ 36  
Mexico - San Luis Potisi 52 3.3¢ 3616 3.6¢ 2211 3.9¢ 1021 4.2¢ 474 4.5¢ 221 4.8¢ 104  
   
Mexico - Tepatitlan 52 3.5¢ 3465 3.8¢ 2119 4.1¢ 979 4.4¢ 455 4.7¢ 212 5.0¢ 100  
Mexico - Tijuana 52 3.4¢ 3533 3.7¢ 2161 4.0¢ 998 4.3¢ 464 4.6¢ 216 4.9¢ 101  
Mexico - Torreon 52 3.4¢ 3510 3.7¢ 2147 4.0¢ 991 4.3¢ 461 4.7¢ 215 5.0¢ 101  
Micronesia 691 20.1¢ 598 21.9¢ 365 23.7¢ 169 25.5¢ 78 27.3¢ 37 29.1¢ 17  
Moldova 373 14.1¢ 853 15.3¢ 522 16.6¢ 241 17.9¢ 112 19.1¢ 52 20.4¢ 25  
Moldova - Mobile 373 20.3¢ 592 22.1¢ 362 23.9¢ 167 25.8¢ 78 27.6¢ 36 29.4¢ 17  
Moldova - Pridnestrovie 373 14.1¢ 853 15.3¢ 522 16.6¢ 241 17.9¢ 112 19.1¢ 52 20.4¢ 25  
Monaco 377 4.0¢ 2995 4.4¢ 1831 4.7¢ 846 5.1¢ 393 5.5¢ 183 5.8¢ 86  
Monaco - Kosovo - Mobile 377 28.2¢ 426 30.7¢ 261 33.2¢ 120 35.8¢ 56 38.3¢ 26 40.8¢ 12  
Monaco - Mobile 377 24.0¢ 500 26.1¢ 306 28.3¢ 141 30.5¢ 66 32.6¢ 31 34.8¢ 14  
Mongolia 976 9.1¢ 1318 9.9¢ 806 10.7¢ 372 11.6¢ 173 12.4¢ 81 13.2¢ 38  
Mongolia - Mobile 976 9.1¢ 1318 9.9¢ 806 10.7¢ 372 11.6¢ 173 12.4¢ 81 13.2¢ 38  
Montenegro 382 14.5¢ 826 15.8¢ 505 17.1¢ 233 18.5¢ 108 19.8¢ 51 21.1¢ 24  
Montenegro - Mobile 382 30.7¢ 391 33.4¢ 239 36.2¢ 110 39.0¢ 51 41.7¢ 24 44.5¢ 11  
Montserrat 1664 14.8¢ 809 16.2¢ 495 17.5¢ 229 18.8¢ 106 20.2¢ 50 21.5¢ 23  
   
Morocco 212 11.3¢ 1065 12.3¢ 651 13.3¢ 301 14.3¢ 140 15.3¢ 65 16.3¢ 31  
Morocco - Casablanca 212 7.1¢ 1692 7.7¢ 1035 8.4¢ 478 9.0¢ 222 9.6¢ 104 10.3¢ 49  
Morocco - Mobile 212 30.7¢ 391 33.4¢ 239 36.2¢ 110 39.0¢ 51 41.7¢ 24 44.5¢ 11  
Morocco - Rabat 212 7.1¢ 1689 7.7¢ 1033 8.4¢ 477 9.0¢ 222 9.7¢ 103 10.3¢ 49  
Morocco - WANA 212 22.8¢ 527 24.8¢ 322 26.9¢ 149 28.9¢ 69 31.0¢ 32 33.0¢ 15  
Mozambique 258 9.1¢ 1314 10.0¢ 803 10.8¢ 371 11.6¢ 172 12.4¢ 80 13.3¢ 38  
Mozambique - Mobile 258 26.6¢ 452 28.9¢ 276 31.3¢ 128 33.7¢ 59 36.1¢ 28 38.5¢ 13  
Myanmar - Ragoon 95 32.7¢ 367 35.6¢ 225 38.6¢ 104 41.5¢ 48 44.5¢ 22 47.4¢ 11  
Myanmar (Formerly Burma) 95 32.4¢ 370 35.3¢ 227 38.2¢ 105 41.2¢ 49 44.1¢ 23 47.0¢ 11  
Namibia 264 13.0¢ 924 14.2¢ 565 15.3¢ 261 16.5¢ 121 17.7¢ 57 18.8¢ 27  
Namibia - Mobile 264 30.2¢ 397 33.0¢ 243 35.7¢ 112 38.4¢ 52 41.1¢ 24 43.9¢ 11  
Nauru 674 76.8¢ 156 83.7¢ 96 90.7¢ 44 97.6¢ 20 104.5¢ 10 111.4¢ 4  
Nepal 977 14.1¢ 851 15.4¢ 521 16.6¢ 240 17.9¢ 112 19.2¢ 52 20.4¢ 24  
Nepal - Kathmandu 977 9.7¢ 1243 10.5¢ 760 11.4¢ 351 12.3¢ 163 13.1¢ 76 14.0¢ 36  
Nepal - Mobile 977 15.3¢ 783 16.7¢ 479 18.1¢ 221 19.5¢ 103 20.8¢ 48 22.2¢ 23  
   
Netherlands 31 3.3¢ 3652 3.6¢ 2234 3.9¢ 1032 4.2¢ 479 4.5¢ 224 4.8¢ 105  
Netherlands - Amsterdam 31 3.3¢ 3652 3.6¢ 2234 3.9¢ 1032 4.2¢ 479 4.5¢ 224 4.8¢ 105  
Netherlands - Mobile 31 22.9¢ 524 25.0¢ 321 27.0¢ 148 29.1¢ 69 31.1¢ 32 33.2¢ 15  
Netherlands - Rotterdam 31 3.3¢ 3652 3.6¢ 2234 3.9¢ 1032 4.2¢ 479 4.5¢ 224 4.8¢ 105  
Netherlands Antilles 599 9.9¢ 1215 10.8¢ 743 11.7¢ 343 12.5¢ 159 13.4¢ 74 14.3¢ 35  
Netherlands Antilles - Curacao 599 9.9¢ 1215 10.8¢ 743 11.7¢ 343 12.5¢ 159 13.4¢ 74 14.3¢ 35  
Netherlands Antilles - Mobile 599 13.1¢ 916 14.3¢ 560 15.5¢ 259 16.6¢ 120 17.8¢ 56 19.0¢ 26  
Netherlands Antilles - St. Maarten 599 12.5¢ 962 13.6¢ 588 14.7¢ 272 15.8¢ 126 17.0¢ 59 18.1¢ 28  
New Caledonia 687 23.0¢ 522 25.0¢ 319 27.1¢ 148 29.2¢ 69 31.3¢ 32 33.3¢ 15  
New Zealand 64 3.0¢ 4034 3.2¢ 2467 3.5¢ 1139 3.8¢ 529 4.0¢ 247 4.3¢ 116  
New Zealand - Auckland 64 3.0¢ 4034 3.2¢ 2467 3.5¢ 1139 3.8¢ 529 4.0¢ 247 4.3¢ 116  
New Zealand - Mobile 64 16.0¢ 752 17.4¢ 460 18.8¢ 212 20.3¢ 99 21.7¢ 46 23.2¢ 22  
Nicaragua 505 14.4¢ 832 15.7¢ 509 17.0¢ 235 18.3¢ 109 19.6¢ 51 20.9¢ 24  
Nicaragua - Mobile 505 23.7¢ 506 25.9¢ 309 28.0¢ 143 30.1¢ 66 32.3¢ 31 34.4¢ 15  
Niger Republic 227 14.9¢ 807 16.2¢ 493 17.6¢ 228 18.9¢ 106 20.2¢ 49 21.6¢ 23  
   
Niger Republic - Mobile 227 17.9¢ 670 19.5¢ 410 21.1¢ 189 22.8¢ 88 24.4¢ 41 26.0¢ 19  
Nigeria 234 12.7¢ 946 13.8¢ 578 15.0¢ 267 16.1¢ 124 17.3¢ 58 18.4¢ 27  
Nigeria - Lagos 234 10.8¢ 1115 11.7¢ 682 12.7¢ 315 13.7¢ 146 14.6¢ 68 15.6¢ 32  
Nigeria - Mobile 234 13.3¢ 901 14.5¢ 551 15.7¢ 254 16.9¢ 118 18.1¢ 55 19.3¢ 26  
Niue 683 63.9¢ 188 69.7¢ 115 75.5¢ 53 81.2¢ 25 87.0¢ 11 92.8¢ 5  
Niue - Mobile 683 63.9¢ 188 69.7¢ 115 75.5¢ 53 81.2¢ 25 87.0¢ 11 92.8¢ 5  
Norfolk Island - Mobile 672 92.9¢ 129 101.3¢ 79 109.6¢ 36 118.0¢ 17 126.4¢ 8 134.8¢ 4  
Norfolk Island (inside Antarctica) 672 92.9¢ 129 101.3¢ 79 109.6¢ 36 118.0¢ 17 126.4¢ 8 134.8¢ 4  
Northern Mariana Isls/Saipan 670 348.9¢ 34 380.3¢ 21 411.7¢ 10 443.1¢ 5 474.6¢ 2 506.0¢ 1  
Norway 47 3.2¢ 3754 3.5¢ 2296 3.8¢ 1060 4.1¢ 493 4.3¢ 230 4.6¢ 108  
Norway - Mobile 47 19.7¢ 610 21.5¢ 373 23.2¢ 172 25.0¢ 80 26.8¢ 37 28.5¢ 18  
Norway - Oslo 47 3.2¢ 3754 3.5¢ 2296 3.8¢ 1060 4.1¢ 493 4.3¢ 230 4.6¢ 108  
Oman 968 13.6¢ 884 14.8¢ 541 16.0¢ 250 17.2¢ 116 18.5¢ 54 19.7¢ 25  
Oman - Mobile 968 20.7¢ 580 22.6¢ 355 24.4¢ 164 26.3¢ 76 28.1¢ 36 30.0¢ 17  
Pakistan 92 9.3¢ 1289 10.2¢ 788 11.0¢ 364 11.8¢ 169 12.7¢ 79 13.5¢ 37  
   
Pakistan - Islamabad 92 9.2¢ 1304 10.0¢ 798 10.9¢ 368 11.7¢ 171 12.5¢ 80 13.3¢ 37  
Pakistan - Karachi 92 8.9¢ 1353 9.7¢ 827 10.5¢ 382 11.3¢ 178 12.1¢ 83 12.9¢ 39  
Pakistan - Lahore 92 9.0¢ 1338 9.8¢ 818 10.6¢ 378 11.4¢ 176 12.2¢ 82 13.0¢ 38  
Pakistan - Mobile 92 9.1¢ 1314 10.0¢ 803 10.8¢ 371 11.6¢ 172 12.4¢ 80 13.3¢ 38  
Palau-Republic of 680 35.2¢ 341 38.4¢ 209 41.5¢ 96 44.7¢ 45 47.9¢ 21 51.0¢ 10  
Palestine 970 21.2¢ 567 23.1¢ 347 25.0¢ 160 26.9¢ 74 28.8¢ 35 30.7¢ 16  
Palestine - Mobile 970 23.1¢ 520 25.2¢ 318 27.2¢ 147 29.3¢ 68 31.4¢ 32 33.5¢ 15  
Panama 507 5.5¢ 2193 6.0¢ 1341 6.5¢ 619 7.0¢ 288 7.4¢ 134 7.9¢ 63  
Panama - Mobile 507 15.3¢ 787 16.6¢ 481 18.0¢ 222 19.4¢ 103 20.7¢ 48 22.1¢ 23  
Panama - Panama City 507 4.5¢ 2696 4.9¢ 1649 5.3¢ 761 5.7¢ 354 6.1¢ 165 6.5¢ 77  
Papua New Guinea 675 53.2¢ 226 58.0¢ 138 62.8¢ 64 67.6¢ 30 72.4¢ 14 77.2¢ 6  
Papua New Guinea - Mobile 675 53.2¢ 226 58.0¢ 138 62.8¢ 64 67.6¢ 30 72.4¢ 14 77.2¢ 6  
Paraguay 595 7.2¢ 1658 7.9¢ 1014 8.5¢ 468 9.2¢ 218 9.8¢ 102 10.5¢ 48  
Paraguay - Asuncion 595 5.6¢ 2154 6.1¢ 1317 6.6¢ 608 7.1¢ 283 7.6¢ 132 8.1¢ 62  
Paraguay - Mobile 595 8.1¢ 1479 8.8¢ 904 9.6¢ 418 10.3¢ 194 11.0¢ 91 11.8¢ 42  
   
Peru 51 4.2¢ 2868 4.6¢ 1754 4.9¢ 810 5.3¢ 376 5.7¢ 176 6.1¢ 82  
Peru - Lima 51 3.3¢ 3604 3.6¢ 2204 3.9¢ 1018 4.2¢ 473 4.5¢ 221 4.8¢ 104  
Peru - Lima Mobile 51 11.1¢ 1083 12.1¢ 662 13.1¢ 306 14.1¢ 142 15.1¢ 66 16.1¢ 31  
Peru - Mobile 51 11.1¢ 1083 12.1¢ 662 13.1¢ 306 14.1¢ 142 15.1¢ 66 16.1¢ 31  
Philippines 63 13.2¢ 908 14.4¢ 555 15.6¢ 256 16.8¢ 119 18.0¢ 56 19.2¢ 26  
Philippines - Manila 63 13.4¢ 895 14.6¢ 547 15.8¢ 253 17.0¢ 117 18.2¢ 55 19.4¢ 26  
Philippines - Mobile 63 16.1¢ 745 17.6¢ 456 19.0¢ 210 20.5¢ 98 21.9¢ 46 23.4¢ 21  
Poland 48 2.9¢ 4158 3.1¢ 2543 3.4¢ 1174 3.7¢ 546 3.9¢ 255 4.2¢ 119  
Poland - Krakow 48 2.9¢ 4190 3.1¢ 2563 3.4¢ 1184 3.6¢ 550 3.9¢ 257 4.2¢ 120  
Poland - Mobile 48 21.2¢ 565 23.1¢ 346 25.0¢ 160 27.0¢ 74 28.9¢ 35 30.8¢ 16  
Poland - Warsaw 48 2.9¢ 4190 3.1¢ 2563 3.4¢ 1184 3.6¢ 550 3.9¢ 257 4.2¢ 120  
Portugal 351 2.9¢ 4126 3.2¢ 2524 3.4¢ 1165 3.7¢ 541 4.0¢ 253 4.2¢ 119  
Portugal - Azores 351 2.9¢ 4126 3.2¢ 2524 3.4¢ 1165 3.7¢ 541 4.0¢ 253 4.2¢ 119  
Portugal - Lisbon 351 2.9¢ 4126 3.2¢ 2524 3.4¢ 1165 3.7¢ 541 4.0¢ 253 4.2¢ 119  
Portugal - Madiera 351 2.9¢ 4126 3.2¢ 2524 3.4¢ 1165 3.7¢ 541 4.0¢ 253 4.2¢ 119  
   
Portugal - Mobile 351 18.6¢ 645 20.3¢ 395 21.9¢ 182 23.6¢ 85 25.3¢ 40 27.0¢ 19  
Portugal - Oporto 351 2.9¢ 4126 3.2¢ 2524 3.4¢ 1165 3.7¢ 541 4.0¢ 253 4.2¢ 119  
Puerto Rico 1787 3.7¢ 3246 4.0¢ 1985 4.4¢ 917 4.7¢ 426 5.0¢ 199 5.4¢ 93  
Qatar 974 18.0¢ 667 19.6¢ 408 21.2¢ 188 22.8¢ 88 24.5¢ 41 26.1¢ 19  
Qatar - Mobile 974 20.4¢ 589 22.2¢ 361 24.0¢ 166 25.9¢ 77 27.7¢ 36 29.5¢ 17  
Reunion Island 262 6.9¢ 1746 7.5¢ 1068 8.1¢ 493 8.7¢ 229 9.3¢ 107 10.0¢ 50  
Reunion Island - Mobile 262 34.8¢ 345 37.9¢ 211 41.1¢ 97 44.2¢ 45 47.3¢ 21 50.5¢ 10  
Romania 40 4.7¢ 2544 5.1¢ 1556 5.6¢ 718 6.0¢ 334 6.4¢ 156 6.8¢ 73  
Romania - Bucharest 40 3.7¢ 3237 4.0¢ 1980 4.4¢ 914 4.7¢ 425 5.0¢ 198 5.4¢ 93  
Romania - Mobile 40 10.4¢ 1151 11.4¢ 704 12.3¢ 325 13.2¢ 151 14.2¢ 71 15.1¢ 33  
Russia 7 5.8¢ 2059 6.4¢ 1259 6.9¢ 582 7.4¢ 270 7.9¢ 126 8.5¢ 59  
Russia - Mobile 7 6.2¢ 1937 6.8¢ 1185 7.3¢ 547 7.9¢ 254 8.4¢ 119 9.0¢ 56  
Russia - Moscow 7 2.5¢ 4784 2.7¢ 2925 3.0¢ 1351 3.2¢ 628 3.4¢ 293 3.6¢ 137  
Russia - Overlay 7 6.3¢ 1903 6.9¢ 1164 7.4¢ 538 8.0¢ 250 8.6¢ 117 9.1¢ 55  
Russia - St. Petersburg 7 2.8¢ 4324 3.0¢ 2645 3.3¢ 1221 3.5¢ 567 3.8¢ 265 4.0¢ 124  
   
Rwanda 250 12.0¢ 1003 13.0¢ 613 14.1¢ 283 15.2¢ 132 16.3¢ 61 17.4¢ 29  
Rwanda - Mobile 250 12.0¢ 1003 13.0¢ 613 14.1¢ 283 15.2¢ 132 16.3¢ 61 17.4¢ 29  
                             

HACKER SAFE certified sites prevent over 99% of hacker crime.