Home

Sitemap

Contact Us
   
Calling Cards  
Cellular Cards  
Best Card Finder  
Unlimited Internet Access  
Phone Card Rates  
Cellular Card Rates  

 

 

Countries A-C|Countries D-J|Countries K-R|Countries S-Z

 

 

Clean Card Rates

"RATES GOOD ENOUGH TO BE TRUE"

NO OTHER CHARGES

F o r R a t e s shown:

At Home/Office/Payphones/Anywhere
Dial Toll-Free & Follow the Prompts:

1 (888) 426 5825
Rates valid for phone cards bought from this site only.

Virtual Phone Card has no cash value and is non-refundable. Rates for Alaska, Hawaii, some US states and Non-contiguous US rates may vary. Instate rates are higher. 1 second rounding. No Expiration. 50¢ Payphone Surcharge.

Call Anywhere in the U.S. to anywhere in the U.S. & World for these Great Rates Listed Below

Country

Country Code

$120

$80

$40

$20

$10

$5

      

Rate

Minutes

Rate

Minutes

Rate

Minutes

Rate

Minutes Rate Minutes Rate Minutes
Denmark 45 3.6¢ 3299 3.9¢ 2053 4.2¢ 963 4.4¢ 453 4.7¢ 214 4.9¢ 101  
Denmark - Mobile 45 20.4¢ 589 21.8¢ 367 23.3¢ 172 24.7¢ 81 26.2¢ 38 27.6¢ 18  
Diego Garcia 246 97.0¢ 124 103.9¢ 77 110.8¢ 36 117.6¢ 17 124.5¢ 8 131.4¢ 4  
Djibouti 253 41.2¢ 291 44.1¢ 181 47.1¢ 85 50.0¢ 40 52.9¢ 19 55.8¢ 9  
Djibouti - Mobile 253 40.5¢ 297 43.3¢ 185 46.2¢ 87 49.1¢ 41 51.9¢ 19 54.8¢ 9  
Dominica 1767 14.6¢ 821 15.7¢ 511 16.7¢ 240 17.7¢ 113 18.8¢ 53 19.8¢ 25  
Dominica - Mobile 1767 31.3¢ 383 33.6¢ 238 35.8¢ 112 38.0¢ 53 40.2¢ 25 42.4¢ 12  
Dominican Republic 1809 7.3¢ 1634 7.9¢ 1017 8.4¢ 477 8.9¢ 224 9.4¢ 106 10.0¢ 50  
Dominican Republic - Mobile 1809 12.8¢ 935 13.7¢ 582 14.7¢ 273 15.6¢ 129 16.5¢ 61 17.4¢ 29  
East Timor 670 59.5¢ 202 63.7¢ 126 67.9¢ 59 72.1¢ 28 76.3¢ 13 80.5¢ 6  
Ecuador 593 14.4¢ 834 15.4¢ 519 16.4¢ 244 17.4¢ 115 18.5¢ 54 19.5¢ 26  
Ecuador - Cuenca 593 14.4¢ 835 15.4¢ 520 16.4¢ 244 17.4¢ 115 18.4¢ 54 19.5¢ 26  
Ecuador - Guayaquill 593 14.6¢ 824 15.6¢ 513 16.6¢ 241 17.7¢ 113 18.7¢ 53 19.7¢ 25  
Ecuador - Mobile 593 26.1¢ 459 28.0¢ 286 29.8¢ 134 31.7¢ 63 33.5¢ 30 35.4¢ 14  
Ecuador - Quito 593 14.4¢ 831 15.5¢ 517 16.5¢ 243 17.5¢ 114 18.5¢ 54 19.6¢ 26  
   
Egypt 20 14.0¢ 856 15.0¢ 533 16.0¢ 250 17.0¢ 118 18.0¢ 56 19.0¢ 26  
Egypt - Alexandria 20 14.2¢ 846 15.2¢ 527 16.2¢ 247 17.2¢ 116 18.2¢ 55 19.2¢ 26  
Egypt - Cairo 20 14.1¢ 849 15.1¢ 529 16.1¢ 248 17.1¢ 117 18.1¢ 55 19.1¢ 26  
Egypt - Mobile 20 12.3¢ 978 13.1¢ 609 14.0¢ 286 14.9¢ 134 15.7¢ 64 16.6¢ 30  
El Salvador 503 30.2¢ 398 32.3¢ 247 34.5¢ 116 36.6¢ 55 38.8¢ 26 40.9¢ 12  
El Salvador - Mobile 503 30.4¢ 394 32.6¢ 245 34.8¢ 115 36.9¢ 54 39.1¢ 26 41.2¢ 12  
Equatorial Guinea 240 28.9¢ 416 30.9¢ 259 33.0¢ 121 35.0¢ 57 37.1¢ 27 39.1¢ 13  
Eritrea 291 34.1¢ 352 36.5¢ 219 39.0¢ 103 41.4¢ 48 43.8¢ 23 46.2¢ 11  
Estonia 372 5.1¢ 2338 5.5¢ 1455 5.9¢ 683 6.2¢ 321 6.6¢ 152 7.0¢ 72  
Estonia - Mobile 372 32.8¢ 366 35.1¢ 228 37.4¢ 107 39.7¢ 50 42.1¢ 24 44.4¢ 11  
Ethiopia 251 30.6¢ 393 32.7¢ 244 34.9¢ 115 37.1¢ 54 39.2¢ 25 41.4¢ 12  
Ethiopia - Addis Ababa 251 25.1¢ 478 26.9¢ 298 28.7¢ 140 30.4¢ 66 32.2¢ 31 34.0¢ 15  
Ethiopia - Mobile 251 39.4¢ 305 42.2¢ 190 45.0¢ 89 47.8¢ 42 50.6¢ 20 53.4¢ 9  
Faeroe Islands 298 24.3¢ 495 26.0¢ 308 27.7¢ 144 29.4¢ 68 31.2¢ 32 32.9¢ 15  
Faeroe Islands - Mobile 298 24.3¢ 495 26.0¢ 308 27.7¢ 144 29.4¢ 68 31.2¢ 32 32.9¢ 15  
   
Falkland Islands 500 63.1¢ 190 67.6¢ 118 72.1¢ 55 76.6¢ 26 81.0¢ 12 85.5¢ 6  
Fiji Islands 679 25.3¢ 475 27.1¢ 296 28.9¢ 139 30.6¢ 65 32.4¢ 31 34.2¢ 15  
Fiji Islands - Mobile 679 26.1¢ 460 28.0¢ 286 29.8¢ 134 31.7¢ 63 33.5¢ 30 35.4¢ 14  
Finland 358 9.1¢ 1315 9.8¢ 819 10.4¢ 384 11.1¢ 181 11.7¢ 85 12.4¢ 40  
Finland - Helsinki 358 6.9¢ 1737 7.4¢ 1081 7.9¢ 507 8.4¢ 239 8.9¢ 113 9.4¢ 53  
Finland - Mobile 358 17.1¢ 700 18.4¢ 436 19.6¢ 204 20.8¢ 96 22.0¢ 45 23.2¢ 22  
France 33 3.9¢ 3040 4.2¢ 1892 4.5¢ 887 4.8¢ 418 5.1¢ 197 5.3¢ 93  
France - Mobile 33 18.6¢ 645 19.9¢ 401 21.3¢ 188 22.6¢ 89 23.9¢ 42 25.2¢ 20  
France - Paris 33 3.4¢ 3502 3.7¢ 2180 3.9¢ 1022 4.2¢ 481 4.4¢ 227 4.6¢ 108  
French Antilles/Martinique 596 5.2¢ 2300 5.6¢ 1432 6.0¢ 671 6.3¢ 316 6.7¢ 149 7.1¢ 71  
French Antilles/Martinique - Mobile 596 35.5¢ 338 38.1¢ 210 40.6¢ 99 43.1¢ 46 45.6¢ 22 48.1¢ 10  
French Guiana 594 7.1¢ 1695 7.6¢ 1055 8.1¢ 495 8.6¢ 233 9.1¢ 110 9.6¢ 52  
French Guiana - Mobile 594 31.9¢ 376 34.2¢ 234 36.4¢ 110 38.7¢ 52 41.0¢ 24 43.2¢ 12  
French Polynesia 689 28.7¢ 419 30.7¢ 261 32.7¢ 122 34.8¢ 58 36.8¢ 27 38.8¢ 13  
Gabon Republic 241 23.4¢ 513 25.0¢ 320 26.7¢ 150 28.4¢ 71 30.0¢ 33 31.7¢ 16  
   
Gabon Republic - Mobile 241 29.8¢ 403 31.9¢ 251 34.0¢ 118 36.1¢ 55 38.2¢ 26 40.4¢ 12  
Gambia 220 36.2¢ 331 38.8¢ 206 41.4¢ 97 43.9¢ 46 46.5¢ 21 49.1¢ 10  
Gambia - Mobile 220 42.2¢ 284 45.2¢ 177 48.2¢ 83 51.2¢ 39 54.2¢ 18 57.2¢ 9  
Georgia 995 6.4¢ 1879 6.8¢ 1170 7.3¢ 548 7.7¢ 258 8.2¢ 122 8.7¢ 58  
Georgia - Mobile 995 14.9¢ 803 16.0¢ 500 17.1¢ 234 18.1¢ 110 19.2¢ 52 20.2¢ 25  
Georgia - Tsiblis 995 6.0¢ 1998 6.4¢ 1244 6.9¢ 583 7.3¢ 275 7.7¢ 130 8.1¢ 61  
Germany 49 3.6¢ 3338 3.9¢ 2078 4.1¢ 974 4.4¢ 459 4.6¢ 217 4.9¢ 103  
Germany - Berlin 49 3.6¢ 3338 3.9¢ 2078 4.1¢ 974 4.4¢ 459 4.6¢ 217 4.9¢ 103  
Germany - Cologne 49 3.6¢ 3338 3.9¢ 2078 4.1¢ 974 4.4¢ 459 4.6¢ 217 4.9¢ 103  
Germany - Dusseldorf 49 3.6¢ 3338 3.9¢ 2078 4.1¢ 974 4.4¢ 459 4.6¢ 217 4.9¢ 103  
Germany - Frankfurt 49 3.6¢ 3338 3.9¢ 2078 4.1¢ 974 4.4¢ 459 4.6¢ 217 4.9¢ 103  
Germany - Hamburg 49 3.6¢ 3338 3.9¢ 2078 4.1¢ 974 4.4¢ 459 4.6¢ 217 4.9¢ 103  
Germany - Mobile 49 21.0¢ 571 22.5¢ 356 24.0¢ 167 25.5¢ 78 27.0¢ 37 28.5¢ 18  
Germany - Munich 49 3.6¢ 3338 3.9¢ 2078 4.1¢ 974 4.4¢ 459 4.6¢ 217 4.9¢ 103  
Germany - Stuttgart 49 3.6¢ 3338 3.9¢ 2078 4.1¢ 974 4.4¢ 459 4.6¢ 217 4.9¢ 103  
   
Ghana 233 10.5¢ 1141 11.3¢ 710 12.0¢ 333 12.8¢ 157 13.5¢ 74 14.2¢ 35  
Ghana - Accra 233 10.5¢ 1144 11.2¢ 712 12.0¢ 334 12.7¢ 157 13.5¢ 74 14.2¢ 35  
Ghana - Mobile 233 23.1¢ 519 24.8¢ 323 26.4¢ 151 28.0¢ 71 29.7¢ 34 31.3¢ 16  
Gibraltar 350 7.3¢ 1637 7.9¢ 1019 8.4¢ 478 8.9¢ 225 9.4¢ 106 9.9¢ 50  
Gibraltar - Mobile 350 35.2¢ 341 37.7¢ 212 40.2¢ 99 42.7¢ 47 45.2¢ 22 47.7¢ 10  
Greece 30 3.8¢ 3129 4.1¢ 1948 4.4¢ 913 4.7¢ 430 4.9¢ 203 5.2¢ 96  
Greece - Athens 30 3.9¢ 3050 4.2¢ 1899 4.5¢ 890 4.8¢ 419 5.0¢ 198 5.3¢ 94  
Greece - Mobile 30 18.4¢ 653 19.7¢ 407 21.0¢ 191 22.3¢ 90 23.6¢ 42 24.9¢ 20  
Greenland 299 69.1¢ 174 74.0¢ 108 78.9¢ 51 83.8¢ 24 88.7¢ 11 93.6¢ 5  
Greenland - Mobile 299 65.8¢ 182 70.5¢ 113 75.2¢ 53 79.9¢ 25 84.5¢ 12 89.2¢ 6  
Grenada 1473 14.6¢ 821 15.7¢ 511 16.7¢ 240 17.7¢ 113 18.8¢ 53 19.8¢ 25  
Grenada - Mobile 1473 27.2¢ 441 29.1¢ 275 31.1¢ 129 33.0¢ 61 34.9¢ 29 36.8¢ 14  
Guadeloupe 590 4.9¢ 2439 5.3¢ 1518 5.6¢ 712 6.0¢ 335 6.3¢ 158 6.7¢ 75  
Guadeloupe - Mobile 590 36.7¢ 327 39.3¢ 204 41.9¢ 96 44.5¢ 45 47.1¢ 21 49.7¢ 10  
Guam 1671 4.8¢ 2511 5.1¢ 1563 5.5¢ 733 5.8¢ 345 6.1¢ 163 6.5¢ 77  
   
Guatemala 502 16.3¢ 736 17.5¢ 458 18.6¢ 215 19.8¢ 101 20.9¢ 48 22.1¢ 23  
Guatemala - Mobile 502 18.5¢ 650 19.8¢ 404 21.1¢ 190 22.4¢ 89 23.7¢ 42 25.0¢ 20  
Guatemala - Telgua 502 10.6¢ 1132 11.4¢ 705 12.1¢ 330 12.9¢ 156 13.6¢ 73 14.4¢ 35  
Guinea 224 29.7¢ 404 31.8¢ 252 33.9¢ 118 36.0¢ 56 38.1¢ 26 40.2¢ 12  
Guinea - Mobile 224 32.2¢ 372 34.5¢ 232 36.8¢ 109 39.1¢ 51 41.4¢ 24 43.7¢ 11  
Guinea-Bissau 245 62.4¢ 192 66.8¢ 120 71.2¢ 56 75.7¢ 26 80.1¢ 12 84.5¢ 6  
Guinea-Bissau - Mobile 245 62.4¢ 192 66.8¢ 120 71.2¢ 56 75.7¢ 26 80.1¢ 12 84.5¢ 6  
Guyana 592 31.7¢ 379 33.9¢ 236 36.2¢ 111 38.4¢ 52 40.7¢ 25 42.9¢ 12  
Guyana - Mobile 592 29.7¢ 404 31.8¢ 251 33.9¢ 118 36.0¢ 56 38.1¢ 26 40.2¢ 12  
Haiti 509 22.4¢ 535 24.0¢ 333 25.6¢ 156 27.2¢ 73 28.8¢ 35 30.4¢ 16  
Haiti - Mobile 509 29.5¢ 407 31.6¢ 253 33.7¢ 119 35.8¢ 56 37.9¢ 26 40.0¢ 13  
Haiti - Port Au Prince 509 23.0¢ 522 24.6¢ 325 26.2¢ 152 27.9¢ 72 29.5¢ 34 31.1¢ 16  
Hawaii 1808 3.7¢ 3286 3.9¢ 2046 4.2¢ 959 4.4¢ 452 4.7¢ 213 4.9¢ 101  
Honduras 504 18.7¢ 642 20.0¢ 400 21.3¢ 187 22.7¢ 88 24.0¢ 42 25.3¢ 20  
Honduras - Mobile 504 20.4¢ 588 21.9¢ 366 23.3¢ 172 24.8¢ 81 26.2¢ 38 27.7¢ 18  
   
Honduras - Tegucigalpa 504 24.4¢ 492 26.1¢ 306 27.8¢ 144 29.6¢ 68 31.3¢ 32 33.0¢ 15  
Hong Kong 852 3.6¢ 3351 3.8¢ 2086 4.1¢ 978 4.3¢ 460 4.6¢ 218 4.9¢ 103  
Hong Kong - Mobile 852 2.8¢ 4342 3.0¢ 2703 3.2¢ 1268 3.4¢ 597 3.5¢ 282 3.7¢ 134  
Hungary 36 3.8¢ 3129 4.1¢ 1948 4.4¢ 913 4.7¢ 430 4.9¢ 203 5.2¢ 96  
Hungary - Budapest 36 3.7¢ 3224 4.0¢ 2007 4.3¢ 941 4.5¢ 443 4.8¢ 209 5.0¢ 99  
Hungary - Mobile 36 16.7¢ 719 17.9¢ 448 19.0¢ 210 20.2¢ 99 21.4¢ 47 22.6¢ 22  
Iceland 354 4.7¢ 2579 5.0¢ 1605 5.3¢ 753 5.6¢ 354 6.0¢ 167 6.3¢ 79  
Iceland - Mobile 354 20.7¢ 579 22.2¢ 360 23.7¢ 169 25.1¢ 80 26.6¢ 38 28.1¢ 18  
Iceland - Reykjavik 354 4.7¢ 2571 5.0¢ 1601 5.3¢ 751 5.7¢ 353 6.0¢ 167 6.3¢ 79  
India 91 5.0¢ 2377 5.4¢ 1480 5.8¢ 694 6.1¢ 327 6.5¢ 154 6.8¢ 73  
India - Ahmedabad 91 4.7¢ 2579 5.0¢ 1605 5.3¢ 753 5.6¢ 354 6.0¢ 167 6.3¢ 79  
India - Bangalore 91 4.7¢ 2579 5.0¢ 1605 5.3¢ 753 5.6¢ 354 6.0¢ 167 6.3¢ 79  
India - Baroda 91 4.8¢ 2481 5.2¢ 1545 5.5¢ 724 5.9¢ 341 6.2¢ 161 6.6¢ 76  
India - Bombay 91 4.7¢ 2579 5.0¢ 1605 5.3¢ 753 5.6¢ 354 6.0¢ 167 6.3¢ 79  
India - Calcutta 91 4.8¢ 2488 5.2¢ 1549 5.5¢ 726 5.8¢ 342 6.2¢ 162 6.5¢ 77  
   
India - Gujurat 91 4.8¢ 2518 5.1¢ 1567 5.4¢ 735 5.8¢ 346 6.1¢ 163 6.5¢ 77  
India - Hyderbad 91 4.8¢ 2488 5.2¢ 1549 5.5¢ 726 5.8¢ 342 6.2¢ 162 6.5¢ 77  
India - Kerala 91 5.0¢ 2377 5.4¢ 1480 5.8¢ 694 6.1¢ 327 6.5¢ 154 6.8¢ 73  
India - Madras 91 4.8¢ 2488 5.2¢ 1549 5.5¢ 726 5.8¢ 342 6.2¢ 162 6.5¢ 77  
India - Mobile 91 5.0¢ 2377 5.4¢ 1480 5.8¢ 694 6.1¢ 327 6.5¢ 154 6.8¢ 73  
India - New Delhi 91 4.7¢ 2579 5.0¢ 1605 5.3¢ 753 5.6¢ 354 6.0¢ 167 6.3¢ 79  
India - Pune (Poona) 91 4.8¢ 2488 5.2¢ 1549 5.5¢ 726 5.8¢ 342 6.2¢ 162 6.5¢ 77  
India - Punjab 91 4.8¢ 2518 5.1¢ 1567 5.4¢ 735 5.8¢ 346 6.1¢ 163 6.5¢ 77  
India - Uttarpradesh 91 5.0¢ 2377 5.4¢ 1480 5.8¢ 694 6.1¢ 327 6.5¢ 154 6.8¢ 73  
Indonesia 62 11.4¢ 1057 12.2¢ 658 13.0¢ 309 13.8¢ 145 14.6¢ 69 15.4¢ 33  
Indonesia - Bandung 62 6.2¢ 1925 6.7¢ 1199 7.1¢ 562 7.6¢ 265 8.0¢ 125 8.4¢ 59  
Indonesia - Denpasar 62 6.6¢ 1807 7.1¢ 1125 7.6¢ 527 8.1¢ 248 8.5¢ 117 9.0¢ 56  
Indonesia - Jakarta 62 4.7¢ 2579 5.0¢ 1605 5.3¢ 753 5.6¢ 354 6.0¢ 167 6.3¢ 79  
Indonesia - Mobile 62 11.4¢ 1057 12.2¢ 658 13.0¢ 309 13.8¢ 145 14.6¢ 69 15.4¢ 33  
Indonesia - Surabaya 62 5.1¢ 2358 5.5¢ 1468 5.8¢ 688 6.2¢ 324 6.5¢ 153 6.9¢ 73  
   
INMARSAT - Atlantic East Ocean 871 498.7¢ 24 534.1¢ 15 569.5¢ 7 604.8¢ 3 640.2¢ 2 675.6¢ 1  
INMARSAT - Atlantic West Ocean 874 498.7¢ 24 534.1¢ 15 569.5¢ 7 604.8¢ 3 640.2¢ 2 675.6¢ 1  
INMARSAT - Indian Ocean 873 498.7¢ 24 534.1¢ 15 569.5¢ 7 604.8¢ 3 640.2¢ 2 675.6¢ 1  
INMARSAT - Pacific Ocean 872 498.7¢ 24 534.1¢ 15 569.5¢ 7 604.8¢ 3 640.2¢ 2 675.6¢ 1  
INMARSAT - SNAC 870 498.7¢ 24 534.1¢ 15 569.5¢ 7 604.8¢ 3 640.2¢ 2 675.6¢ 1  
International Networks 882 524.1¢ 23 561.3¢ 14 598.4¢ 7 635.6¢ 3 672.8¢ 1 709.9¢ 1  
International Networks - EMSAT 882 427.2¢ 28 457.5¢ 17 487.8¢ 8 518.1¢ 4 548.4¢ 2 578.7¢ 1  
International Networks - Thuraya 882 123.7¢ 97 132.4¢ 60 141.2¢ 28 150.0¢ 13 158.7¢ 6 167.5¢ 3  
Iran 98 12.2¢ 985 13.0¢ 613 13.9¢ 288 14.8¢ 135 15.6¢ 64 16.5¢ 30  
Iran - Mobile 98 12.8¢ 937 13.7¢ 583 14.6¢ 274 15.5¢ 129 16.4¢ 61 17.3¢ 29  
Iran - Tehran 98 10.9¢ 1105 11.6¢ 688 12.4¢ 323 13.2¢ 152 13.9¢ 72 14.7¢ 34  
Iraq 964 7.5¢ 1591 8.1¢ 990 8.6¢ 464 9.1¢ 219 9.7¢ 103 10.2¢ 49  
Iraq - Baghdad 964 6.3¢ 1917 6.7¢ 1193 7.1¢ 560 7.6¢ 263 8.0¢ 124 8.5¢ 59  
Iraq - Mobile 964 15.0¢ 800 16.1¢ 498 17.1¢ 234 18.2¢ 110 19.3¢ 52 20.3¢ 25  
Ireland 353 3.4¢ 3576 3.6¢ 2226 3.8¢ 1044 4.1¢ 491 4.3¢ 232 4.5¢ 110  
   
Ireland - Dublin 353 3.4¢ 3517 3.7¢ 2189 3.9¢ 1027 4.1¢ 483 4.4¢ 228 4.6¢ 108  
Ireland - Mobile 353 27.2¢ 442 29.1¢ 275 31.0¢ 129 32.9¢ 61 34.9¢ 29 36.8¢ 14  
Iridium 881 425.4¢ 28 455.6¢ 18 485.7¢ 8 515.9¢ 4 546.1¢ 2 576.2¢ 1  
Iridium-6 881 425.4¢ 28 455.6¢ 18 485.7¢ 8 515.9¢ 4 546.1¢ 2 576.2¢ 1  
Iridium-7 881 425.4¢ 28 455.6¢ 18 485.7¢ 8 515.9¢ 4 546.1¢ 2 576.2¢ 1  
Israel 972 3.7¢ 3261 3.9¢ 2030 4.2¢ 952 4.5¢ 448 4.7¢ 212 5.0¢ 100  
Israel - Mobile 972 12.3¢ 979 13.1¢ 610 14.0¢ 286 14.9¢ 135 15.7¢ 64 16.6¢ 30  
Israel - Palestine 972 26.7¢ 449 28.6¢ 280 30.5¢ 131 32.4¢ 62 34.3¢ 29 36.2¢ 14  
Israel - Palestine Mobile 972 27.2¢ 441 29.1¢ 275 31.1¢ 129 33.0¢ 61 34.9¢ 29 36.8¢ 14  
Israel - Tel Aviv 972 3.7¢ 3261 3.9¢ 2030 4.2¢ 952 4.5¢ 448 4.7¢ 212 5.0¢ 100  
Italy 39 4.9¢ 2432 5.3¢ 1514 5.6¢ 710 6.0¢ 334 6.3¢ 158 6.7¢ 75  
Italy - Milan 39 4.7¢ 2548 5.0¢ 1586 5.4¢ 744 5.7¢ 350 6.0¢ 165 6.4¢ 78  
Italy - Mobile 39 22.8¢ 525 24.5¢ 327 26.1¢ 153 27.7¢ 72 29.3¢ 34 30.9¢ 16  
Italy - Rome 39 3.8¢ 3199 4.0¢ 1992 4.3¢ 934 4.5¢ 440 4.8¢ 208 5.1¢ 98  
Italy - Vatican City 39 4.2¢ 2856 4.5¢ 1778 4.8¢ 834 5.1¢ 392 5.4¢ 185 5.7¢ 88  
   
Ivory Coast 225 28.1¢ 428 30.0¢ 266 32.0¢ 125 34.0¢ 59 36.0¢ 28 38.0¢ 13  
Ivory Coast - Mobile 225 32.0¢ 376 34.2¢ 234 36.5¢ 110 38.7¢ 52 41.0¢ 24 43.3¢ 12  
Jamaica 1876 11.6¢ 1030 12.5¢ 641 13.3¢ 301 14.1¢ 142 15.0¢ 67 15.8¢ 32  
Jamaica - Mobile 1876 24.4¢ 492 26.1¢ 306 27.9¢ 144 29.6¢ 68 31.3¢ 32 33.1¢ 15  
Japan 81 4.9¢ 2460 5.2¢ 1531 5.6¢ 718 5.9¢ 338 6.3¢ 160 6.6¢ 76  
Japan - Mobile 81 11.6¢ 1038 12.4¢ 646 13.2¢ 303 14.0¢ 143 14.8¢ 67 15.7¢ 32  
Japan - Nagoya 81 4.8¢ 2525 5.1¢ 1572 5.4¢ 737 5.8¢ 347 6.1¢ 164 6.4¢ 78  
Japan - Okinawa 81 4.8¢ 2525 5.1¢ 1572 5.4¢ 737 5.8¢ 347 6.1¢ 164 6.4¢ 78  
Japan - Osaka 81 4.8¢ 2525 5.1¢ 1572 5.4¢ 737 5.8¢ 347 6.1¢ 164 6.4¢ 78  
Japan - Sapporo 81 4.9¢ 2460 5.2¢ 1531 5.6¢ 718 5.9¢ 338 6.3¢ 160 6.6¢ 76  
Japan - Tokyo 81 4.9¢ 2460 5.2¢ 1531 5.6¢ 718 5.9¢ 338 6.3¢ 160 6.6¢ 76  
Jordan 962 4.8¢ 2525 5.1¢ 1572 5.4¢ 737 5.8¢ 347 6.1¢ 164 6.4¢ 78  
Jordan - Amman 962 4.7¢ 2533 5.1¢ 1577 5.4¢ 739 5.7¢ 348 6.1¢ 164 6.4¢ 78  
Jordan - Mobile 962 10.3¢ 1167 11.0¢ 727 11.7¢ 341 12.5¢ 160 13.2¢ 76 13.9¢ 36  
                             

HACKER SAFE certified sites prevent over 99% of hacker crime.