Home

Sitemap

Contact Us
   
Calling Cards  
Cellular Cards  
Best Card Finder  
Unlimited Internet Access  
Phone Card Rates  
Cellular Card Rates  

 

 

Countries A-C|Countries D-J|Countries K-R|Countries S-Z

 

 

New Jersey Phone Card Rates

"RATES GOOD ENOUGH TO BE TRUE"

NO OTHER CHARGES

F o r R a t e s shown:

At Home/Office/Payphones/Anywhere
Dial Toll-Free & Follow the Prompts:

1 (888) 426 5825
Rates valid for phone cards bought from this site only.

Virtual Phone Card has no cash value and is non-refundable. Rates for Alaska, Hawaii, some US states and Non-contiguous US rates may vary. Instate rates are higher. 15 second rounding. No Expiration. 50¢ Payphone Surcharge.

Call Anywhere in the U.S. to anywhere in the U.S. & World for these Great Rates Listed Below

Country

Country Code

$120

$80

$40

$20

$10

$5

      

Rate

Minutes

Rate

Minutes

Rate

Minutes

Rate

Minutes Rate Minutes Rate Minutes
Afghanistan 93 29.3¢ 409 31.5¢ 254 33.8¢ 118 36.0¢ 56 38.3¢ 26 40.5¢ 12  
Afghanistan - Mobile 93 30.6¢ 392 32.9¢ 243 35.2¢ 113 37.6¢ 53 39.9¢ 25 42.2¢ 12  
Alaska 1907 17.2¢ 697 18.5¢ 432 19.8¢ 202 21.2¢ 95 22.5¢ 45 23.8¢ 21  
Albania 355 7.9¢ 1512 8.5¢ 936 9.2¢ 437 9.8¢ 205 10.4¢ 97 11.0¢ 46  
Albania - Mobile 355 34.2¢ 351 36.8¢ 218 39.4¢ 102 42.0¢ 48 44.6¢ 22 47.2¢ 11  
Albania - Tirana 355 5.2¢ 2302 5.6¢ 1426 6.0¢ 666 6.4¢ 312 6.8¢ 147 7.2¢ 69  
Algeria 213 10.7¢ 1124 11.5¢ 696 12.3¢ 325 13.1¢ 152 13.9¢ 72 14.8¢ 34  
Algeria - Algiers 213 9.0¢ 1333 9.7¢ 826 10.4¢ 386 11.1¢ 181 11.7¢ 85 12.4¢ 40  
Algeria - Mobile 213 27.6¢ 435 29.7¢ 270 31.8¢ 126 33.9¢ 59 36.0¢ 28 38.1¢ 13  
American Samoa 684 7.5¢ 1590 8.1¢ 985 8.7¢ 460 9.3¢ 216 9.8¢ 102 10.4¢ 48  
Andorra 376 5.0¢ 2404 5.4¢ 1489 5.8¢ 695 6.1¢ 326 6.5¢ 153 6.9¢ 73  
Andorra - Mobile 376 31.6¢ 380 34.0¢ 235 36.4¢ 110 38.8¢ 52 41.2¢ 24 43.6¢ 11  
Angola 244 16.4¢ 733 17.6¢ 454 18.9¢ 212 20.1¢ 99 21.4¢ 47 22.6¢ 22  
Angola - Mobile 244 22.5¢ 533 24.3¢ 330 26.0¢ 154 27.7¢ 72 29.4¢ 34 31.1¢ 16  
Anguilla 1264 14.1¢ 848 15.2¢ 525 16.3¢ 245 17.4¢ 115 18.5¢ 54 19.5¢ 26  
   
Anguilla - Mobile 1264 27.1¢ 443 29.2¢ 274 31.3¢ 128 33.3¢ 60 35.4¢ 28 37.5¢ 13  
Antarctica 672 118.8¢ 101 127.8¢ 63 136.9¢ 29 145.9¢ 14 155.0¢ 6 164.1¢ 3  
Antigua 1268 15.5¢ 776 16.6¢ 481 17.8¢ 224 19.0¢ 105 20.2¢ 50 21.4¢ 23  
Argentina 54 4.1¢ 2955 4.4¢ 1830 4.7¢ 855 5.0¢ 401 5.3¢ 189 5.6¢ 89  
Argentina - Buenos Aires 54 2.9¢ 4126 3.1¢ 2556 3.4¢ 1193 3.6¢ 560 3.8¢ 263 4.0¢ 124  
Argentina - Cordoba 54 3.0¢ 3983 3.2¢ 2467 3.5¢ 1152 3.7¢ 540 3.9¢ 254 4.2¢ 120  
Argentina - Mendoza 54 3.1¢ 3865 3.3¢ 2394 3.6¢ 1118 3.8¢ 524 4.1¢ 247 4.3¢ 117  
Argentina - Mobile 54 8.2¢ 1456 8.9¢ 902 9.5¢ 421 10.1¢ 197 10.8¢ 93 11.4¢ 44  
Argentina - Rosario 54 3.1¢ 3915 3.3¢ 2425 3.5¢ 1132 3.8¢ 531 4.0¢ 250 4.2¢ 118  
Armenia 374 13.3¢ 899 14.4¢ 557 15.4¢ 260 16.4¢ 122 17.4¢ 57 18.4¢ 27  
Armenia - Mobile 374 23.3¢ 515 25.1¢ 319 26.8¢ 149 28.6¢ 70 30.4¢ 33 32.2¢ 16  
Armenia - Nagorni Karabakh 374 12.4¢ 964 13.4¢ 597 14.3¢ 279 15.3¢ 131 16.2¢ 62 17.2¢ 29  
Armenia - Yerevan 374 13.8¢ 871 14.8¢ 539 15.9¢ 252 16.9¢ 118 18.0¢ 56 19.0¢ 26  
Aruba 297 12.7¢ 944 13.7¢ 585 14.6¢ 273 15.6¢ 128 16.6¢ 60 17.6¢ 28  
Aruba - Mobile 297 25.1¢ 478 27.0¢ 296 28.9¢ 138 30.8¢ 65 32.8¢ 31 34.7¢ 14  
   
Ascension Island 247 54.0¢ 222 58.1¢ 138 62.2¢ 64 66.3¢ 30 70.5¢ 14 74.6¢ 7  
Australia 61 4.1¢ 2908 4.4¢ 1801 4.8¢ 841 5.1¢ 394 5.4¢ 186 5.7¢ 88  
Australia - External Territories 61 4.0¢ 3003 4.3¢ 1860 4.6¢ 869 4.9¢ 407 5.2¢ 192 5.5¢ 91  
Australia - Melbourne 61 3.2¢ 3694 3.5¢ 2288 3.7¢ 1068 4.0¢ 501 4.2¢ 236 4.5¢ 111  
Australia - Mobile 61 9.8¢ 1221 10.6¢ 757 11.3¢ 353 12.1¢ 166 12.8¢ 78 13.6¢ 37  
Australia - Sydney 61 3.2¢ 3709 3.5¢ 2297 3.7¢ 1072 4.0¢ 503 4.2¢ 237 4.5¢ 112  
Austria 43 4.3¢ 2767 4.7¢ 1714 5.0¢ 800 5.3¢ 375 5.7¢ 177 6.0¢ 83  
Austria - Mobile 43 17.3¢ 694 18.6¢ 430 19.9¢ 201 21.3¢ 94 22.6¢ 44 23.9¢ 21  
Austria - Vienna 43 4.2¢ 2845 4.5¢ 1762 4.9¢ 823 5.2¢ 386 5.5¢ 182 5.8¢ 86  
Azerbaijan 994 19.1¢ 627 20.6¢ 389 22.0¢ 181 23.5¢ 85 25.0¢ 40 26.4¢ 19  
Azerbaijan - Mobile 994 32.4¢ 371 34.8¢ 230 37.3¢ 107 39.8¢ 50 42.3¢ 24 44.7¢ 11  
Bahamas 1242 5.4¢ 2234 5.8¢ 1384 6.2¢ 646 6.6¢ 303 7.0¢ 143 7.4¢ 67  
Bahrain 973 4.8¢ 2476 5.2¢ 1533 5.6¢ 716 6.0¢ 336 6.3¢ 158 6.7¢ 75  
Bahrain - Mobile 973 13.9¢ 863 15.0¢ 535 16.0¢ 250 17.1¢ 117 18.1¢ 55 19.2¢ 26  
Bangladesh 880 6.4¢ 1889 6.8¢ 1170 7.3¢ 546 7.8¢ 256 8.3¢ 121 8.8¢ 57  
   
Bangladesh - Chittagong 880 6.1¢ 1983 6.5¢ 1228 7.0¢ 573 7.4¢ 269 7.9¢ 127 8.4¢ 60  
Bangladesh - Dhaka 880 5.7¢ 2091 6.2¢ 1295 6.6¢ 605 7.1¢ 284 7.5¢ 134 7.9¢ 63  
Bangladesh - Mobile 880 5.3¢ 2256 5.7¢ 1397 6.1¢ 652 6.5¢ 306 6.9¢ 144 7.3¢ 68  
Bangladesh - Narayanganj Region 880 6.4¢ 1889 6.8¢ 1170 7.3¢ 546 7.8¢ 256 8.3¢ 121 8.8¢ 57  
Bangladesh - Sylhet 880 6.5¢ 1854 7.0¢ 1149 7.5¢ 536 8.0¢ 251 8.4¢ 118 8.9¢ 56  
Barbados 1246 10.8¢ 1109 11.6¢ 687 12.5¢ 321 13.3¢ 150 14.1¢ 71 15.0¢ 33  
Barbados - Mobile 1246 23.8¢ 503 25.7¢ 312 27.5¢ 146 29.3¢ 68 31.1¢ 32 32.9¢ 15  
Belarus 375 23.6¢ 509 25.4¢ 315 27.2¢ 147 29.0¢ 69 30.8¢ 32 32.6¢ 15  
Belarus - Minsk 375 22.0¢ 545 23.7¢ 338 25.4¢ 158 27.0¢ 74 28.7¢ 35 30.4¢ 16  
Belarus - Mobile 375 26.6¢ 451 28.6¢ 279 30.7¢ 130 32.7¢ 61 34.7¢ 29 36.7¢ 14  
Belgium 32 3.9¢ 3043 4.2¢ 1885 4.5¢ 880 4.8¢ 413 5.1¢ 194 5.4¢ 92  
Belgium - Antwerp 32 3.9¢ 3043 4.2¢ 1885 4.5¢ 880 4.8¢ 413 5.1¢ 194 5.4¢ 92  
Belgium - Brussels 32 3.9¢ 3084 4.2¢ 1910 4.5¢ 892 4.8¢ 418 5.1¢ 197 5.4¢ 93  
Belgium - Mobile 32 23.6¢ 509 25.4¢ 315 27.2¢ 147 29.0¢ 69 30.8¢ 32 32.6¢ 15  
Belize 501 23.9¢ 501 25.8¢ 310 27.6¢ 145 29.4¢ 68 31.3¢ 32 33.1¢ 15  
   
Belize - Belize City 501 24.2¢ 497 26.0¢ 308 27.8¢ 144 29.7¢ 67 31.5¢ 32 33.4¢ 15  
Belize - Mobile 501 28.0¢ 428 30.2¢ 265 32.3¢ 124 34.5¢ 58 36.6¢ 27 38.8¢ 13  
Benin 229 18.0¢ 666 19.4¢ 413 20.8¢ 193 22.1¢ 90 23.5¢ 43 24.9¢ 20  
Benin - Mobile 229 20.6¢ 583 22.1¢ 361 23.7¢ 169 25.3¢ 79 26.8¢ 37 28.4¢ 18  
Bermuda 1441 7.0¢ 1709 7.6¢ 1059 8.1¢ 494 8.6¢ 232 9.2¢ 109 9.7¢ 52  
Bhutan 975 16.0¢ 751 17.2¢ 465 18.4¢ 217 19.6¢ 102 20.9¢ 48 22.1¢ 23  
Bhutan - Mobile 975 17.3¢ 694 18.6¢ 430 19.9¢ 201 21.3¢ 94 22.6¢ 44 23.9¢ 21  
Bolivia 591 12.7¢ 944 13.7¢ 585 14.6¢ 273 15.6¢ 128 16.6¢ 60 17.6¢ 28  
Bolivia - Cochabamba 591 9.6¢ 1255 10.3¢ 777 11.0¢ 363 11.8¢ 170 12.5¢ 80 13.2¢ 38  
Bolivia - La Paz 591 8.7¢ 1377 9.4¢ 853 10.0¢ 398 10.7¢ 187 11.4¢ 88 12.0¢ 42  
Bolivia - Mobile 591 16.8¢ 715 18.1¢ 443 19.4¢ 207 20.6¢ 97 21.9¢ 46 23.2¢ 22  
Bolivia - Santa Cruz 591 10.3¢ 1170 11.0¢ 725 11.8¢ 338 12.6¢ 159 13.4¢ 75 14.2¢ 35  
Bosnia & Herzegovina 387 16.8¢ 715 18.1¢ 443 19.4¢ 207 20.6¢ 97 21.9¢ 46 23.2¢ 22  
Bosnia & Herzegovina - Mobile 387 31.7¢ 379 34.1¢ 234 36.5¢ 109 39.0¢ 51 41.4¢ 24 43.8¢ 11  
Bosnia & Herzegovina - Sarajevo 387 14.9¢ 804 16.1¢ 498 17.2¢ 233 18.3¢ 109 19.5¢ 51 20.6¢ 24  
   
Botswana 267 16.2¢ 739 17.5¢ 458 18.7¢ 214 19.9¢ 100 21.2¢ 47 22.4¢ 22  
Botswana - Mobile 267 26.0¢ 462 27.9¢ 286 29.9¢ 134 31.9¢ 63 33.9¢ 30 35.9¢ 14  
Brazil 55 5.3¢ 2245 5.8¢ 1391 6.2¢ 649 6.6¢ 304 7.0¢ 143 7.4¢ 68  
Brazil - Belo Horizonte 55 3.6¢ 3307 3.9¢ 2048 4.2¢ 956 4.5¢ 448 4.7¢ 211 5.0¢ 100  
Brazil - Campinas 55 4.4¢ 2726 4.7¢ 1689 5.1¢ 788 5.4¢ 370 5.7¢ 174 6.1¢ 82  
Brazil - Mobile 55 15.2¢ 788 16.4¢ 488 17.6¢ 228 18.7¢ 107 19.9¢ 50 21.1¢ 24  
Brazil - Rio de Janiero 55 3.5¢ 3393 3.8¢ 2101 4.1¢ 981 4.3¢ 460 4.6¢ 217 4.9¢ 102  
Brazil - Sao Paulo 55 3.7¢ 3272 3.9¢ 2026 4.2¢ 946 4.5¢ 444 4.8¢ 209 5.1¢ 99  
British Virgin Islands 1284 15.3¢ 786 16.4¢ 487 17.6¢ 227 18.8¢ 107 19.9¢ 50 21.1¢ 24  
British Virgin Islands - Mobile 1284 28.3¢ 424 30.5¢ 262 32.6¢ 123 34.8¢ 57 37.0¢ 27 39.1¢ 13  
Brunei 673 4.2¢ 2863 4.5¢ 1773 4.8¢ 828 5.2¢ 388 5.5¢ 183 5.8¢ 86  
Brunei - Mobile 673 4.9¢ 2443 5.3¢ 1513 5.7¢ 706 6.0¢ 331 6.4¢ 156 6.8¢ 74  
Bulgaria 359 5.4¢ 2240 5.8¢ 1387 6.2¢ 648 6.6¢ 304 7.0¢ 143 7.4¢ 68  
Bulgaria - Mobile 359 41.7¢ 288 44.9¢ 178 48.0¢ 83 51.2¢ 39 54.4¢ 18 57.6¢ 9  
Bulgaria - Sofia 359 6.0¢ 2004 6.4¢ 1242 6.9¢ 580 7.4¢ 272 7.8¢ 128 8.3¢ 60  
   
Burkina Faso 226 20.0¢ 599 21.5¢ 371 23.1¢ 173 24.6¢ 81 26.1¢ 38 27.7¢ 18  
Burkina Faso - Mobile 226 26.8¢ 448 28.8¢ 278 30.9¢ 130 32.9¢ 61 35.0¢ 29 37.0¢ 14  
Burundi 257 10.8¢ 1110 11.6¢ 688 12.5¢ 321 13.3¢ 151 14.1¢ 71 14.9¢ 33  
Burundi - Mobile 257 13.6¢ 880 14.7¢ 545 15.7¢ 254 16.8¢ 119 17.8¢ 56 18.8¢ 27  
Cambodia 855 8.3¢ 1443 9.0¢ 894 9.6¢ 417 10.2¢ 196 10.9¢ 92 11.5¢ 44  
Cambodia - Mobile 855 8.0¢ 1492 8.7¢ 924 9.3¢ 431 9.9¢ 202 10.5¢ 95 11.1¢ 45  
Cameroon 237 15.6¢ 770 16.8¢ 477 18.0¢ 223 19.2¢ 104 20.3¢ 49 21.5¢ 23  
Cameroon - Douala 237 15.3¢ 785 16.5¢ 486 17.6¢ 227 18.8¢ 106 20.0¢ 50 21.1¢ 24  
Cameroon - Mobile 237 26.0¢ 462 27.9¢ 286 29.9¢ 134 31.9¢ 63 33.9¢ 30 35.9¢ 14  
Cameroon - Yaounde 237 15.6¢ 770 16.8¢ 477 18.0¢ 223 19.2¢ 104 20.3¢ 49 21.5¢ 23  
Canada 1 2.8¢ 4301 3.0¢ 2664 3.2¢ 1244 3.4¢ 583 3.6¢ 275 3.9¢ 130  
Canada - Yukon/North West Territory 1867 20.6¢ 583 22.1¢ 361 23.7¢ 169 25.3¢ 79 26.8¢ 37 28.4¢ 18  
Cape Verde Islands 238 20.6¢ 583 22.1¢ 361 23.7¢ 169 25.3¢ 79 26.8¢ 37 28.4¢ 18  
Cape Verde Islands - Mobile 238 29.7¢ 404 32.0¢ 250 34.3¢ 117 36.5¢ 55 38.8¢ 26 41.1¢ 12  
Cayman Islands 1345 9.3¢ 1287 10.0¢ 797 10.8¢ 372 11.5¢ 174 12.2¢ 82 12.9¢ 39  
   
Cayman Islands - Mobile 1345 21.9¢ 547 23.6¢ 339 25.3¢ 158 27.0¢ 74 28.6¢ 35 30.3¢ 16  
Central African Republic 236 41.9¢ 287 45.1¢ 178 48.3¢ 83 51.5¢ 39 54.7¢ 18 57.8¢ 9  
Chad 235 18.7¢ 642 20.1¢ 398 21.5¢ 186 23.0¢ 87 24.4¢ 41 25.8¢ 19  
Chad - Mobile 235 31.8¢ 377 34.2¢ 234 36.7¢ 109 39.1¢ 51 41.5¢ 24 43.9¢ 11  
Chile 56 4.7¢ 2580 5.0¢ 1598 5.4¢ 746 5.7¢ 350 6.1¢ 165 6.4¢ 78  
Chile - Mobile 56 7.7¢ 1566 8.2¢ 970 8.8¢ 453 9.4¢ 212 10.0¢ 100 10.6¢ 47  
Chile - Santiago 56 3.7¢ 3225 4.0¢ 1998 4.3¢ 933 4.6¢ 437 4.9¢ 206 5.1¢ 97  
China 86 3.4¢ 3578 3.6¢ 2216 3.9¢ 1035 4.1¢ 485 4.4¢ 228 4.6¢ 108  
China - Beijing 86 3.3¢ 3664 3.5¢ 2270 3.8¢ 1060 4.0¢ 497 4.3¢ 234 4.5¢ 110  
China - Canton 86 3.4¢ 3578 3.6¢ 2216 3.9¢ 1035 4.1¢ 485 4.4¢ 228 4.6¢ 108  
China - Fuzhou 86 3.4¢ 3564 3.6¢ 2208 3.9¢ 1031 4.1¢ 483 4.4¢ 228 4.7¢ 107  
China - Guanazhou 86 3.3¢ 3606 3.6¢ 2234 3.8¢ 1043 4.1¢ 489 4.3¢ 230 4.6¢ 109  
China - Mobile 86 3.4¢ 3564 3.6¢ 2208 3.9¢ 1031 4.1¢ 483 4.4¢ 228 4.7¢ 107  
China - Shanghai 86 3.4¢ 3564 3.6¢ 2208 3.9¢ 1031 4.1¢ 483 4.4¢ 228 4.7¢ 107  
China - Tianjin 86 3.4¢ 3578 3.6¢ 2216 3.9¢ 1035 4.1¢ 485 4.4¢ 228 4.6¢ 108  
   
Christmas Islands (Inside Australia) 61 4.1¢ 2908 4.4¢ 1801 4.8¢ 841 5.1¢ 394 5.4¢ 186 5.7¢ 88  
Cocos Islands (Inside Australia) 61 4.1¢ 2908 4.4¢ 1801 4.8¢ 841 5.1¢ 394 5.4¢ 186 5.7¢ 88  
Colombia 57 6.2¢ 1924 6.7¢ 1192 7.2¢ 557 7.7¢ 261 8.1¢ 123 8.6¢ 58  
Colombia - Baranquilla 57 3.5¢ 3393 3.8¢ 2101 4.1¢ 981 4.3¢ 460 4.6¢ 217 4.9¢ 102  
Colombia - Bogota 57 3.5¢ 3405 3.8¢ 2109 4.1¢ 985 4.3¢ 462 4.6¢ 217 4.9¢ 103  
Colombia - Cali 57 3.0¢ 4018 3.2¢ 2488 3.4¢ 1162 3.7¢ 545 3.9¢ 256 4.1¢ 121  
Colombia - Cartagena 57 6.2¢ 1924 6.7¢ 1192 7.2¢ 557 7.7¢ 261 8.1¢ 123 8.6¢ 58  
Colombia - Medellin 57 4.2¢ 2854 4.5¢ 1768 4.8¢ 825 5.2¢ 387 5.5¢ 182 5.8¢ 86  
Colombia - Mobile 57 12.8¢ 939 13.8¢ 581 14.7¢ 271 15.7¢ 127 16.7¢ 60 17.7¢ 28  
Colombia - Pereira 57 4.7¢ 2580 5.0¢ 1598 5.4¢ 746 5.7¢ 350 6.1¢ 165 6.4¢ 78  
Comoros 269 36.2¢ 331 39.0¢ 205 41.8¢ 96 44.5¢ 45 47.3¢ 21 50.1¢ 10  
Comoros - Mobile 269 44.1¢ 272 47.5¢ 168 50.9¢ 79 54.3¢ 37 57.6¢ 17 61.0¢ 8  
Congo-Republic of 242 20.5¢ 584 22.1¢ 362 23.7¢ 169 25.2¢ 79 26.8¢ 37 28.4¢ 18  
Congo-Republic of - Mobile 242 42.0¢ 286 45.2¢ 177 48.4¢ 83 51.6¢ 39 54.8¢ 18 58.0¢ 9  
Cook Islands 682 69.0¢ 174 74.3¢ 108 79.6¢ 50 84.8¢ 24 90.1¢ 11 95.4¢ 5  
   
Costa Rica 506 7.8¢ 1532 8.4¢ 949 9.0¢ 443 9.6¢ 208 10.2¢ 98 10.8¢ 46  
Costa Rica - Mobile 506 8.2¢ 1470 8.8¢ 911 9.4¢ 425 10.0¢ 199 10.7¢ 94 11.3¢ 44  
Croatia 385 4.5¢ 2671 4.8¢ 1654 5.2¢ 772 5.5¢ 362 5.9¢ 170 6.2¢ 81  
Croatia - Mobile 385 20.3¢ 592 21.8¢ 367 23.4¢ 171 24.9¢ 80 26.5¢ 38 28.0¢ 18  
Cuba 53 117.2¢ 102 126.2¢ 63 135.1¢ 30 144.1¢ 14 153.0¢ 7 162.0¢ 3  
Cuba - Guantanamo Bay 53 79.5¢ 151 85.6¢ 93 91.7¢ 44 97.7¢ 20 103.8¢ 10 109.9¢ 5  
Cyprus 357 3.7¢ 3237 4.0¢ 2005 4.3¢ 936 4.6¢ 439 4.8¢ 207 5.1¢ 98  
Cyprus - Mobile 357 7.2¢ 1678 7.7¢ 1039 8.2¢ 485 8.8¢ 228 9.3¢ 107 9.9¢ 51  
Czech Republic 420 4.6¢ 2617 4.9¢ 1621 5.3¢ 757 5.6¢ 355 6.0¢ 167 6.3¢ 79  
Czech Republic - Mobile 420 21.5¢ 557 23.2¢ 345 24.8¢ 161 26.5¢ 76 28.1¢ 36 29.8¢ 17  
Czech Republic - Prague 420 4.5¢ 2694 4.8¢ 1669 5.1¢ 779 5.5¢ 365 5.8¢ 172 6.2¢ 81  
                             

HACKER SAFE certified sites prevent over 99% of hacker crime.