Home

Sitemap

Contact Us
   
Calling Cards  
Cellular Cards  
Best Card Finder  
Unlimited Internet Access  
Phone Card Rates  
Cellular Card Rates  

 

 

Countries A-C|Countries D-J|Countries K-R|Countries S-Z

 

 

Econocall Phone Card Rates

"RATES GOOD ENOUGH TO BE TRUE"

NO OTHER CHARGES

F o r R a t e s shown:

At Home/Office/Payphones/Anywhere
Dial Toll-Free & Follow the Prompts:

1 (888) 426 5825
Rates valid for phone cards bought from this site only.

Virtual Phone Card has no cash value and is non-refundable. Rates for Alaska, Hawaii, some US states and Non-contiguous US rates may vary. Instate rates are higher. Two minute rounding. No Expiration. 50¢ Payphone Surcharge. Weekly fee 75¢ + 1% of balance applies.

Call Anywhere in the U.S. to anywhere in the U.S. & World for these Great Rates Listed Below

Country

Country Code

$120

$80

$40

$20

$10

$5

      

Rate

Minutes

Rate

Minutes

Rate

Minutes

Rate

Minutes Rate Minutes Rate Minutes
Afghanistan 93 22.6¢ 531 24.8¢ 322 27.1¢ 148 29.3¢ 68 31.5¢ 32 33.8¢ 15  
Afghanistan - Mobile 93 23.6¢ 509 25.9¢ 309 28.2¢ 142 30.6¢ 65 32.9¢ 30 35.2¢ 14  
Alaska 1907 13.3¢ 904 14.6¢ 548 15.9¢ 252 17.2¢ 116 18.5¢ 54 19.8¢ 25  
Albania 355 6.1¢ 1961 6.7¢ 1189 7.3¢ 546 7.9¢ 252 8.5¢ 117 9.2¢ 55  
Albania - Mobile 355 26.3¢ 456 28.9¢ 276 31.6¢ 127 34.2¢ 59 36.8¢ 27 39.4¢ 13  
Albania - Tirana 355 4.0¢ 2985 4.4¢ 1811 4.8¢ 831 5.2¢ 384 5.6¢ 178 6.0¢ 83  
Algeria 213 8.2¢ 1458 9.0¢ 884 9.9¢ 406 10.7¢ 187 11.5¢ 87 12.3¢ 41  
Algeria - Algiers 213 6.9¢ 1729 7.6¢ 1049 8.3¢ 481 9.0¢ 222 9.7¢ 103 10.4¢ 48  
Algeria - Mobile 213 21.3¢ 564 23.4¢ 342 25.5¢ 157 27.6¢ 73 29.7¢ 34 31.8¢ 16  
American Samoa 684 5.8¢ 2063 6.4¢ 1251 7.0¢ 574 7.5¢ 265 8.1¢ 123 8.7¢ 57  
Andorra 376 3.8¢ 3118 4.2¢ 1892 4.6¢ 868 5.0¢ 401 5.4¢ 186 5.8¢ 87  
Andorra - Mobile 376 24.4¢ 493 26.8¢ 299 29.2¢ 137 31.6¢ 63 34.0¢ 29 36.4¢ 14  
Angola 244 12.6¢ 950 13.9¢ 577 15.1¢ 264 16.4¢ 122 17.6¢ 57 18.9¢ 26  
Angola - Mobile 244 17.4¢ 691 19.1¢ 419 20.8¢ 192 22.5¢ 89 24.3¢ 41 26.0¢ 19  
Anguilla 1264 10.9¢ 1100 12.0¢ 667 13.1¢ 306 14.1¢ 141 15.2¢ 66 16.3¢ 31  
   
Anguilla - Mobile 1264 20.9¢ 574 23.0¢ 348 25.0¢ 160 27.1¢ 74 29.2¢ 34 31.3¢ 16  
Antarctica 672 91.6¢ 131 100.6¢ 80 109.7¢ 36 118.8¢ 17 127.8¢ 8 136.9¢ 4  
Antigua 1268 11.9¢ 1007 13.1¢ 611 14.3¢ 280 15.5¢ 129 16.6¢ 60 17.8¢ 28  
Argentina 54 3.1¢ 3833 3.4¢ 2325 3.8¢ 1066 4.1¢ 492 4.4¢ 229 4.7¢ 107  
Argentina - Buenos Aires 54 2.2¢ 5352 2.5¢ 3246 2.7¢ 1489 2.9¢ 688 3.1¢ 319 3.4¢ 149  
Argentina - Cordoba 54 2.3¢ 5166 2.6¢ 3134 2.8¢ 1437 3.0¢ 664 3.2¢ 308 3.5¢ 144  
Argentina - Mendoza 54 2.4¢ 5013 2.6¢ 3041 2.9¢ 1395 3.1¢ 644 3.3¢ 299 3.6¢ 140  
Argentina - Mobile 54 6.4¢ 1889 7.0¢ 1146 7.6¢ 526 8.2¢ 243 8.9¢ 113 9.5¢ 53  
Argentina - Rosario 54 2.4¢ 5077 2.6¢ 3080 2.8¢ 1413 3.1¢ 652 3.3¢ 303 3.5¢ 142  
Armenia 374 10.3¢ 1166 11.3¢ 707 12.3¢ 324 13.3¢ 150 14.4¢ 70 15.4¢ 32  
Armenia - Mobile 374 18.0¢ 668 19.7¢ 405 21.5¢ 186 23.3¢ 86 25.1¢ 40 26.8¢ 19  
Armenia - Nagorni Karabakh 374 9.6¢ 1251 10.5¢ 759 11.5¢ 348 12.4¢ 161 13.4¢ 75 14.3¢ 35  
Armenia - Yerevan 374 10.6¢ 1129 11.7¢ 685 12.7¢ 314 13.8¢ 145 14.8¢ 67 15.9¢ 31  
Aruba 297 9.8¢ 1225 10.8¢ 743 11.7¢ 341 12.7¢ 157 13.7¢ 73 14.6¢ 34  
Aruba - Mobile 297 19.4¢ 620 21.3¢ 376 23.2¢ 173 25.1¢ 80 27.0¢ 37 28.9¢ 17  
   
Ascension Island 247 41.6¢ 288 45.7¢ 175 49.9¢ 80 54.0¢ 37 58.1¢ 17 62.2¢ 8  
Australia 61 3.2¢ 3772 3.5¢ 2288 3.8¢ 1049 4.1¢ 485 4.4¢ 225 4.8¢ 105  
Australia - External Territories 61 3.1¢ 3895 3.4¢ 2363 3.7¢ 1084 4.0¢ 501 4.3¢ 233 4.6¢ 109  
Australia - Melbourne 61 2.5¢ 4791 2.8¢ 2906 3.0¢ 1333 3.2¢ 616 3.5¢ 286 3.7¢ 134  
Australia - Mobile 61 7.6¢ 1584 8.3¢ 961 9.1¢ 441 9.8¢ 204 10.6¢ 95 11.3¢ 44  
Australia - Sydney 61 2.5¢ 4810 2.7¢ 2918 3.0¢ 1338 3.2¢ 618 3.5¢ 287 3.7¢ 134  
Austria 43 3.3¢ 3589 3.7¢ 2177 4.0¢ 999 4.3¢ 461 4.7¢ 214 5.0¢ 100  
Austria - Mobile 43 13.3¢ 900 14.7¢ 546 16.0¢ 250 17.3¢ 116 18.6¢ 54 19.9¢ 25  
Austria - Vienna 43 3.3¢ 3690 3.6¢ 2238 3.9¢ 1027 4.2¢ 474 4.5¢ 220 4.9¢ 103  
Azerbaijan 994 14.7¢ 814 16.2¢ 494 17.7¢ 226 19.1¢ 105 20.6¢ 49 22.0¢ 23  
Azerbaijan - Mobile 994 25.0¢ 481 27.4¢ 292 29.9¢ 134 32.4¢ 62 34.8¢ 29 37.3¢ 13  
Bahamas 1242 4.1¢ 2898 4.6¢ 1758 5.0¢ 806 5.4¢ 372 5.8¢ 173 6.2¢ 81  
Bahrain 973 3.7¢ 3211 4.1¢ 1948 4.5¢ 893 4.8¢ 413 5.2¢ 192 5.6¢ 89  
Bahrain - Mobile 973 10.7¢ 1120 11.8¢ 679 12.8¢ 312 13.9¢ 144 15.0¢ 67 16.0¢ 31  
Bangladesh 880 4.9¢ 2450 5.4¢ 1486 5.9¢ 682 6.4¢ 315 6.8¢ 146 7.3¢ 68  
   
Bangladesh - Chittagong 880 4.7¢ 2572 5.1¢ 1560 5.6¢ 716 6.1¢ 330 6.5¢ 154 7.0¢ 72  
Bangladesh - Dhaka 880 4.4¢ 2713 4.9¢ 1645 5.3¢ 755 5.7¢ 349 6.2¢ 162 6.6¢ 76  
Bangladesh - Mobile 880 4.1¢ 2926 4.5¢ 1775 4.9¢ 814 5.3¢ 376 5.7¢ 175 6.1¢ 82  
Bangladesh - Narayanganj Region 880 4.9¢ 2450 5.4¢ 1486 5.9¢ 682 6.4¢ 315 6.8¢ 146 7.3¢ 68  
Bangladesh - Sylhet 880 5.0¢ 2405 5.5¢ 1459 6.0¢ 669 6.5¢ 309 7.0¢ 144 7.5¢ 67  
Barbados 1246 8.3¢ 1438 9.2¢ 873 10.0¢ 400 10.8¢ 185 11.6¢ 86 12.5¢ 40  
Barbados - Mobile 1246 18.4¢ 653 20.2¢ 396 22.0¢ 182 23.8¢ 84 25.7¢ 39 27.5¢ 18  
Belarus 375 18.2¢ 660 20.0¢ 400 21.8¢ 184 23.6¢ 85 25.4¢ 39 27.2¢ 18  
Belarus - Minsk 375 17.0¢ 707 18.6¢ 429 20.3¢ 197 22.0¢ 91 23.7¢ 42 25.4¢ 20  
Belarus - Mobile 375 20.5¢ 585 22.5¢ 355 24.6¢ 163 26.6¢ 75 28.6¢ 35 30.7¢ 16  
Belgium 32 3.0¢ 3947 3.3¢ 2394 3.6¢ 1098 3.9¢ 507 4.2¢ 236 4.5¢ 110  
Belgium - Antwerp 32 3.0¢ 3947 3.3¢ 2394 3.6¢ 1098 3.9¢ 507 4.2¢ 236 4.5¢ 110  
Belgium - Brussels 32 3.0¢ 4000 3.3¢ 2427 3.6¢ 1113 3.9¢ 514 4.2¢ 239 4.5¢ 111  
Belgium - Mobile 32 18.2¢ 660 20.0¢ 400 21.8¢ 184 23.6¢ 85 25.4¢ 39 27.2¢ 18  
Belize 501 18.5¢ 650 20.3¢ 394 22.1¢ 181 23.9¢ 84 25.8¢ 39 27.6¢ 18  
   
Belize - Belize City 501 18.6¢ 644 20.5¢ 391 22.3¢ 179 24.2¢ 83 26.0¢ 38 27.8¢ 18  
Belize - Mobile 501 21.6¢ 555 23.8¢ 337 25.9¢ 154 28.0¢ 71 30.2¢ 33 32.3¢ 15  
Benin 229 13.9¢ 864 15.3¢ 524 16.6¢ 240 18.0¢ 111 19.4¢ 52 20.8¢ 24  
Benin - Mobile 229 15.9¢ 757 17.4¢ 459 19.0¢ 211 20.6¢ 97 22.1¢ 45 23.7¢ 21  
Bermuda 1441 5.4¢ 2217 5.9¢ 1345 6.5¢ 617 7.0¢ 285 7.6¢ 132 8.1¢ 62  
Bhutan 975 12.3¢ 974 13.5¢ 591 14.8¢ 271 16.0¢ 125 17.2¢ 58 18.4¢ 27  
Bhutan - Mobile 975 13.3¢ 900 14.7¢ 546 16.0¢ 250 17.3¢ 116 18.6¢ 54 19.9¢ 25  
Bolivia 591 9.8¢ 1225 10.8¢ 743 11.7¢ 341 12.7¢ 157 13.7¢ 73 14.6¢ 34  
Bolivia - Cochabamba 591 7.4¢ 1628 8.1¢ 987 8.8¢ 453 9.6¢ 209 10.3¢ 97 11.0¢ 45  
Bolivia - La Paz 591 6.7¢ 1787 7.4¢ 1084 8.0¢ 497 8.7¢ 230 9.4¢ 107 10.0¢ 50  
Bolivia - Mobile 591 12.9¢ 927 14.2¢ 562 15.5¢ 258 16.8¢ 119 18.1¢ 55 19.4¢ 26  
Bolivia - Santa Cruz 591 7.9¢ 1517 8.7¢ 920 9.5¢ 422 10.3¢ 195 11.0¢ 91 11.8¢ 42  
Bosnia & Herzegovina 387 12.9¢ 927 14.2¢ 562 15.5¢ 258 16.8¢ 119 18.1¢ 55 19.4¢ 26  
Bosnia & Herzegovina - Mobile 387 24.4¢ 491 26.9¢ 298 29.3¢ 137 31.7¢ 63 34.1¢ 29 36.5¢ 14  
Bosnia & Herzegovina - Sarajevo 387 11.5¢ 1043 12.6¢ 633 13.8¢ 290 14.9¢ 134 16.1¢ 62 17.2¢ 29  
   
Botswana 267 12.5¢ 959 13.8¢ 582 15.0¢ 267 16.2¢ 123 17.5¢ 57 18.7¢ 27  
Botswana - Mobile 267 20.0¢ 599 22.0¢ 364 24.0¢ 167 26.0¢ 77 27.9¢ 36 29.9¢ 17  
Brazil 55 4.1¢ 2912 4.5¢ 1766 4.9¢ 810 5.3¢ 374 5.8¢ 174 6.2¢ 81  
Brazil - Belo Horizonte 55 2.8¢ 4289 3.1¢ 2602 3.4¢ 1193 3.6¢ 551 3.9¢ 256 4.2¢ 120  
Brazil - Campinas 55 3.4¢ 3536 3.7¢ 2145 4.1¢ 984 4.4¢ 454 4.7¢ 211 5.1¢ 99  
Brazil - Mobile 55 11.7¢ 1022 12.9¢ 620 14.1¢ 284 15.2¢ 131 16.4¢ 61 17.6¢ 28  
Brazil - Rio de Janiero 55 2.7¢ 4400 3.0¢ 2669 3.3¢ 1224 3.5¢ 565 3.8¢ 263 4.1¢ 123  
Brazil - Sao Paulo 55 2.8¢ 4243 3.1¢ 2574 3.4¢ 1181 3.7¢ 545 3.9¢ 253 4.2¢ 118  
British Virgin Islands 1284 11.8¢ 1020 12.9¢ 619 14.1¢ 284 15.3¢ 131 16.4¢ 61 17.6¢ 28  
British Virgin Islands - Mobile 1284 21.8¢ 550 24.0¢ 333 26.2¢ 153 28.3¢ 71 30.5¢ 33 32.6¢ 15  
Brunei 673 3.2¢ 3713 3.6¢ 2252 3.9¢ 1033 4.2¢ 477 4.5¢ 222 4.8¢ 103  
Brunei - Mobile 673 3.8¢ 3168 4.2¢ 1922 4.5¢ 882 4.9¢ 407 5.3¢ 189 5.7¢ 88  
Bulgaria 359 4.1¢ 2905 4.5¢ 1762 4.9¢ 808 5.4¢ 373 5.8¢ 173 6.2¢ 81  
Bulgaria - Mobile 359 32.1¢ 374 35.3¢ 227 38.5¢ 104 41.7¢ 48 44.9¢ 22 48.0¢ 10  
Bulgaria - Sofia 359 4.6¢ 2600 5.1¢ 1577 5.5¢ 723 6.0¢ 334 6.4¢ 155 6.9¢ 72  
   
Burkina Faso 226 15.4¢ 778 17.0¢ 472 18.5¢ 216 20.0¢ 100 21.5¢ 46 23.1¢ 22  
Burkina Faso - Mobile 226 20.6¢ 581 22.7¢ 353 24.7¢ 162 26.8¢ 75 28.8¢ 35 30.9¢ 16  
Burundi 257 8.3¢ 1440 9.2¢ 874 10.0¢ 401 10.8¢ 185 11.6¢ 86 12.5¢ 40  
Burundi - Mobile 257 10.5¢ 1141 11.6¢ 692 12.6¢ 318 13.6¢ 147 14.7¢ 68 15.7¢ 32  
Cambodia 855 6.4¢ 1871 7.0¢ 1135 7.7¢ 521 8.3¢ 240 9.0¢ 112 9.6¢ 52  
Cambodia - Mobile 855 6.2¢ 1935 6.8¢ 1174 7.4¢ 538 8.0¢ 249 8.7¢ 116 9.3¢ 54  
Cameroon 237 12.0¢ 998 13.2¢ 606 14.4¢ 278 15.6¢ 128 16.8¢ 60 18.0¢ 28  
Cameroon - Douala 237 11.8¢ 1018 13.0¢ 618 14.1¢ 283 15.3¢ 131 16.5¢ 61 17.6¢ 28  
Cameroon - Mobile 237 20.0¢ 600 22.0¢ 364 24.0¢ 167 26.0¢ 77 27.9¢ 36 29.9¢ 17  
Cameroon - Yaounde 237 12.0¢ 998 13.2¢ 606 14.4¢ 278 15.6¢ 128 16.8¢ 60 18.0¢ 28  
Canada 1 1.9¢ 6003 2.4¢ 3384 2.6¢ 1552 2.8¢ 717 3.0¢ 333 3.2¢ 155  
Canada - Yukon/North West Territory 1867 1.9¢ 6003 17.4¢ 459 19.0¢ 211 20.6¢ 97 22.1¢ 45 23.7¢ 21  
Cape Verde Islands 238 15.9¢ 757 17.4¢ 459 19.0¢ 211 20.6¢ 97 22.1¢ 45 23.7¢ 21  
Cape Verde Islands - Mobile 238 22.9¢ 523 25.2¢ 317 27.5¢ 146 29.7¢ 67 32.0¢ 31 34.3¢ 15  
Cayman Islands 1345 7.2¢ 1669 7.9¢ 1012 8.6¢ 464 9.3¢ 214 10.0¢ 100 10.8¢ 47  
   
Cayman Islands - Mobile 1345 16.9¢ 709 18.6¢ 430 20.3¢ 197 21.9¢ 91 23.6¢ 42 25.3¢ 20  
Central African Republic 236 32.3¢ 372 35.5¢ 226 38.7¢ 103 41.9¢ 48 45.1¢ 22 48.3¢ 10  
Chad 235 14.4¢ 833 15.8¢ 505 17.3¢ 232 18.7¢ 107 20.1¢ 50 21.5¢ 23  
Chad - Mobile 235 24.5¢ 489 27.0¢ 297 29.4¢ 136 31.8¢ 63 34.2¢ 29 36.7¢ 14  
Chile 56 3.6¢ 3347 3.9¢ 2030 4.3¢ 931 4.7¢ 430 5.0¢ 200 5.4¢ 93  
Chile - Mobile 56 5.9¢ 2031 6.5¢ 1232 7.1¢ 565 7.7¢ 261 8.2¢ 121 8.8¢ 57  
Chile - Santiago 56 2.9¢ 4184 3.2¢ 2538 3.4¢ 1164 3.7¢ 538 4.0¢ 250 4.3¢ 117  
China 86 2.6¢ 4641 2.8¢ 2815 3.1¢ 1291 3.4¢ 596 3.6¢ 277 3.9¢ 129  
China - Beijing 86 2.5¢ 4752 2.8¢ 2883 3.0¢ 1322 3.3¢ 611 3.5¢ 284 3.8¢ 132  
China - Canton 86 2.6¢ 4641 2.8¢ 2815 3.1¢ 1291 3.4¢ 596 3.6¢ 277 3.9¢ 129  
China - Fuzhou 86 2.6¢ 4623 2.9¢ 2804 3.1¢ 1286 3.4¢ 594 3.6¢ 276 3.9¢ 129  
China - Guanazhou 86 2.6¢ 4678 2.8¢ 2837 3.1¢ 1301 3.3¢ 601 3.6¢ 279 3.8¢ 130  
China - Mobile 86 2.6¢ 4623 2.9¢ 2804 3.1¢ 1286 3.4¢ 594 3.6¢ 276 3.9¢ 129  
China - Shanghai 86 2.6¢ 4623 2.9¢ 2804 3.1¢ 1286 3.4¢ 594 3.6¢ 276 3.9¢ 129  
China - Tianjin 86 2.6¢ 4641 2.8¢ 2815 3.1¢ 1291 3.4¢ 596 3.6¢ 277 3.9¢ 129  
   
Christmas Islands (Inside Australia) 61 3.2¢ 3772 3.5¢ 2288 3.8¢ 1049 4.1¢ 485 4.4¢ 225 4.8¢ 105  
Cocos Islands (Inside Australia) 61 3.2¢ 3772 3.5¢ 2288 3.8¢ 1049 4.1¢ 485 4.4¢ 225 4.8¢ 105  
Colombia 57 4.8¢ 2496 5.3¢ 1514 5.8¢ 694 6.2¢ 321 6.7¢ 149 7.2¢ 70  
Colombia - Baranquilla 57 2.7¢ 4400 3.0¢ 2669 3.3¢ 1224 3.5¢ 565 3.8¢ 263 4.1¢ 123  
Colombia - Bogota 57 2.7¢ 4417 3.0¢ 2679 3.3¢ 1229 3.5¢ 568 3.8¢ 264 4.1¢ 123  
Colombia - Cali 57 2.3¢ 5211 2.5¢ 3161 2.8¢ 1450 3.0¢ 670 3.2¢ 311 3.4¢ 145  
Colombia - Cartagena 57 4.8¢ 2496 5.3¢ 1514 5.8¢ 694 6.2¢ 321 6.7¢ 149 7.2¢ 70  
Colombia - Medellin 57 3.2¢ 3701 3.6¢ 2245 3.9¢ 1030 4.2¢ 476 4.5¢ 221 4.8¢ 103  
Colombia - Mobile 57 9.9¢ 1217 10.8¢ 738 11.8¢ 339 12.8¢ 156 13.8¢ 73 14.7¢ 34  
Colombia - Pereira 57 3.6¢ 3347 3.9¢ 2030 4.3¢ 931 4.7¢ 430 5.0¢ 200 5.4¢ 93  
Comoros 269 27.9¢ 429 30.7¢ 260 33.5¢ 119 36.2¢ 55 39.0¢ 26 41.8¢ 12  
Comoros - Mobile 269 34.0¢ 353 37.4¢ 214 40.8¢ 98 44.1¢ 45 47.5¢ 21 50.9¢ 10  
Congo-Republic of 242 15.8¢ 758 17.4¢ 460 19.0¢ 211 20.5¢ 97 22.1¢ 45 23.7¢ 21  
Congo-Republic of - Mobile 242 32.4¢ 371 35.6¢ 225 38.8¢ 103 42.0¢ 48 45.2¢ 22 48.4¢ 10  
Cook Islands 682 53.2¢ 225 58.5¢ 137 63.8¢ 63 69.0¢ 29 74.3¢ 13 79.6¢ 6  
   
Costa Rica 506 6.0¢ 1987 6.6¢ 1205 7.2¢ 553 7.8¢ 255 8.4¢ 119 9.0¢ 55  
Costa Rica - Mobile 506 6.3¢ 1907 6.9¢ 1157 7.5¢ 531 8.2¢ 245 8.8¢ 114 9.4¢ 53  
Croatia 385 3.5¢ 3464 3.8¢ 2101 4.2¢ 964 4.5¢ 445 4.8¢ 207 5.2¢ 97  
Croatia - Mobile 385 15.6¢ 768 17.2¢ 466 18.7¢ 214 20.3¢ 99 21.8¢ 46 23.4¢ 21  
Cuba 53 90.4¢ 133 99.3¢ 81 108.3¢ 37 117.2¢ 17 126.2¢ 8 135.1¢ 4  
Cuba - Guantanamo Bay 53 61.3¢ 196 67.4¢ 119 73.4¢ 54 79.5¢ 25 85.6¢ 12 91.7¢ 5  
Cyprus 357 2.9¢ 4198 3.1¢ 2547 3.4¢ 1168 3.7¢ 539 4.0¢ 251 4.3¢ 117  
Cyprus - Mobile 357 5.5¢ 2176 6.1¢ 1320 6.6¢ 605 7.2¢ 280 7.7¢ 130 8.2¢ 61  
Czech Republic 420 3.5¢ 3395 3.9¢ 2059 4.2¢ 945 4.6¢ 436 4.9¢ 203 5.3¢ 95  
Czech Republic - Mobile 420 16.6¢ 723 18.2¢ 438 19.9¢ 201 21.5¢ 93 23.2¢ 43 24.8¢ 20  
Czech Republic - Prague 420 3.4¢ 3494 3.8¢ 2120 4.1¢ 972 4.5¢ 449 4.8¢ 209 5.1¢ 97  
                             

HACKER SAFE certified sites prevent over 99% of hacker crime.